player-picture
  • LB
  • Damien Wilson

  • Dallas Cowboys
  • Age30
  • DOBMay 28, 1993
  • CollegeMinnesota
  • DraftedRD 4, PK 127 (2015)
Height6'1"
Weight245 lb

Preseason

Player Rankings
LB Rank #98
High LB Rank #98
Low LB Rank #98
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G TKL AST SCK FF FR INT PD TD
2015 DAL 16 4 4 0.5 0 0 0 0 0
2016 DAL 16 24 7 0.5 0 0 0 1 0
2017 DAL 16 19 15 1 0 0 0 1 0
2018 DAL 16 28 10 1 1 0 0 1 0
2019 KC 16 55 28 1.5 1 0 0 1 0
2020 KC 16 47 27 0 1 0 0 1 0
2021 JAX 17 59 48 3 1 0 1 5 0
2022 CAR 17 18 14 2 1 0 0 0 0
Total 130 254 153 9.5 5 0 1 10 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 CLE 31 2 2 1 0 0 0 0 0
2022 2 NYG 9 1 1 0 0 0 0 0 0
2022 3 NO 24 1 1 0 0 0 0 0 0
2022 4 ARI 17 1 3 0 0 0 0 0 0
2022 5 SF 45 7 2 1 1 0 0 0 0
2022 6 LAR 22 1 1 0 0 0 0 0 0
2022 7 TB 14 1 2 0 0 0 0 0 0
2022 8 ATL 19 1 1 0 0 0 0 0 0
2022 9 CIN 19 3 0 0 0 0 0 0 0
2022 10 ATL 0 0 0 0 0 0 0 0 0
2022 11 BAL 0 0 0 0 0 0 0 0 0
2022 12 DEN 0 0 0 0 0 0 0 0 0
2022 14 SEA 0 0 0 0 0 0 0 0 0
2022 15 PIT 0 0 0 0 0 0 0 0 0
2022 16 DET 3 0 1 0 0 0 0 0 0
2022 17 TB 1 0 0 0 0 0 0 0 0
2022 18 NO 0 0 0 0 0 0 0 0 0
2022 NO 204 18 14 2 1 0 0 0 0
2021 1 HOU 60 1 6 0 0 0 0 0 0
2021 2 DEN 38 3 3 0 0 0 0 0 0
2021 3 ARI 57 6 3 0 0 0 0 0 0
2021 4 CIN 51 3 3 0 0 0 0 0 0
2021 5 TEN 55 4 2 0 0 0 0 0 0
2021 6 MIA 51 9 3 0 0 0 0 0 0
2021 8 SEA 53 4 4 0 0 0 0 0 0
2021 9 BUF 48 5 2 0 0 0 0 1 0
2021 10 IND 53 2 2 0 0 0 0 0 0
2021 11 SF 60 4 4 1 0 0 0 0 0
2021 12 ATL 38 2 0 0 0 0 0 0 0
2021 13 LAR 43 2 4 0 0 0 0 0 0
2021 14 TEN 67 6 4 1 0 0 0 0 0
2021 15 HOU 49 2 2 0 0 0 0 0 0
2021 16 NYJ 50 3 2 0 0 0 0 1 0
2021 17 NE 48 1 1 0 0 0 0 2 0
2021 18 IND 46 2 3 1 1 0 1 1 0
2021 IND 867 59 48 3 1 0 1 5 0
2020 1 HOU 20 1 1 0 0 0 0 0 0
2020 2 LAC 56 7 5 0 0 0 0 0 0
2020 3 BAL 36 3 1 0 1 0 0 1 0
2020 4 NE 51 3 1 0 0 0 0 0 0
2020 5 LV 60 3 6 0 0 0 0 0 0
2020 6 BUF 23 6 1 0 0 0 0 0 0
2020 7 DEN 53 6 2 0 0 0 0 0 0
2020 8 NYJ 34 6 1 0 0 0 0 0 0
2020 9 CAR 38 2 0 0 0 0 0 0 0
2020 11 LV 48 3 3 0 0 0 0 0 0
2020 12 TB 17 1 2 0 0 0 0 0 0
2020 13 DEN 46 2 3 0 0 0 0 0 0
2020 14 MIA 0 0 0 0 0 0 0 0 0
2020 15 NO 0 0 0 0 0 0 0 0 0
2020 16 ATL 0 0 0 0 0 0 0 0 0
2020 17 LAC 46 4 1 0 0 0 0 0 0
2020 LAC 528 47 27 0 1 0 0 1 0
2019 1 JAX 47 5 0 0 1 0 0 0 0
2019 2 OAK 50 2 3 0 0 0 0 1 0
2019 3 BAL 65 4 1 0.5 0 0 0 0 0
2019 4 DET 60 7 1 0 0 0 0 0 0
2019 5 IND 66 7 5 0 0 0 0 0 0
2019 6 HOU 80 3 2 0 0 0 0 0 0
2019 7 DEN 33 3 0 0 0 0 0 0 0
2019 8 GB 57 5 1 1 0 0 0 0 0
2019 9 MIN 59 4 3 0 0 0 0 0 0
2019 10 TEN 27 0 1 0 0 0 0 0 0
2019 11 LAC 44 3 3 0 0 0 0 0 0
2019 13 OAK 40 2 1 0 0 0 0 0 0
2019 14 NE 34 5 3 0 0 0 0 0 0
2019 15 DEN 26 3 1 0 0 0 0 0 0
2019 16 CHI 6 1 0 0 0 0 0 0 0
2019 17 LAC 21 1 3 0 0 0 0 0 0
2019 LAC 715 55 28 1.5 1 0 0 1 0
2018 1 CAR 18 1 0 0 0 0 0 0 0
2018 2 NYG 17 4 0 1 1 0 0 1 0
2018 3 SEA 12 2 1 0 0 0 0 0 0
2018 4 DET 9 2 2 0 0 0 0 0 0
2018 5 HOU 24 1 0 0 0 0 0 0 0
2018 6 JAX 10 0 0 0 0 0 0 0 0
2018 7 WAS 21 1 1 0 0 0 0 0 0
2018 9 TEN 34 2 1 0 0 0 0 0 0
2018 10 PHI 12 1 0 0 0 0 0 0 0
2018 11 ATL 11 2 1 0 0 0 0 0 0
2018 12 WAS 19 1 0 0 0 0 0 0 0
2018 13 NO 14 2 1 0 0 0 0 0 0
2018 14 PHI 17 3 0 0 0 0 0 0 0
2018 15 IND 29 4 1 0 0 0 0 0 0
2018 16 TB 15 0 0 0 0 0 0 0 0
2018 17 NYG 23 2 2 0 0 0 0 0 0
2018 NYG 285 28 10 1 1 0 0 1 0
2017 1 NYG 17 2 2 0 0 0 0 0 0
2017 2 DEN 23 2 0 0 0 0 0 0 0
2017 3 ARI 16 1 0 0 0 0 0 1 0
2017 4 LAR 27 1 0 0 0 0 0 0 0
2017 5 GB 11 1 0 0 0 0 0 0 0
2017 7 SF 18 3 1 1 0 0 0 0 0
2017 8 WAS 11 1 1 0 0 0 0 0 0
2017 9 KC 19 2 3 0 0 0 0 0 0
2017 10 ATL 36 1 2 0 0 0 0 0 0
2017 11 PHI 27 0 1 0 0 0 0 0 0
2017 12 LAC 34 1 1 0 0 0 0 0 0
2017 13 WAS 16 0 1 0 0 0 0 0 0
2017 14 NYG 21 1 0 0 0 0 0 0 0
2017 15 OAK 15 2 1 0 0 0 0 0 0
2017 16 SEA 23 1 2 0 0 0 0 0 0
2017 17 PHI 11 0 0 0 0 0 0 0 0
2017 PHI 325 19 15 1 0 0 0 1 0
2016 1 NYG 0 0 0 0 0 0 0 0 0
2016 2 WAS 0 0 0 0 0 0 0 0 0
2016 3 CHI 10 0 2 0 0 0 0 0 0
2016 4 SF 0 0 0 0 0 0 0 0 0
2016 5 CIN 0 0 0 0 0 0 0 0 0
2016 6 GB 16 3 0 0 0 0 0 0 0
2016 8 PHI 18 3 0 0 0 0 0 0 0
2016 9 CLE 15 1 1 0.5 0 0 0 0 0
2016 10 PIT 11 2 0 0 0 0 0 0 0
2016 11 BAL 15 1 0 0 0 0 0 0 0
2016 12 WAS 42 4 1 0 0 0 0 0 0
2016 13 MIN 26 2 0 0 0 0 0 0 0
2016 14 NYG 7 0 0 0 0 0 0 0 0
2016 15 TB 6 1 0 0 0 0 0 0 0
2016 16 DET 31 1 1 0 0 0 0 1 0
2016 17 PHI 75 6 2 0 0 0 0 0 0
2016 PHI 272 24 7 0.5 0 0 0 1 0
2015 1 NYG 0 0 0 0 0 0 0 0 0
2015 2 PHI 0 0 0 0 0 0 0 0 0
2015 3 ATL 2 0 0 0 0 0 0 0 0
2015 4 NO 30 4 4 0.5 0 0 0 0 0
2015 5 NE 0 0 0 0 0 0 0 0 0
2015 7 NYG 0 0 0 0 0 0 0 0 0
2015 8 SEA 0 0 0 0 0 0 0 0 0
2015 9 PHI 0 0 0 0 0 0 0 0 0
2015 10 TB 0 0 0 0 0 0 0 0 0
2015 11 MIA 0 0 0 0 0 0 0 0 0
2015 12 CAR 0 0 0 0 0 0 0 0 0
2015 13 WAS 0 0 0 0 0 0 0 0 0
2015 14 GB 0 0 0 0 0 0 0 0 0
2015 15 NYJ 0 0 0 0 0 0 0 0 0
2015 16 BUF 0 0 0 0 0 0 0 0 0
2015 17 WAS 0 0 0 0 0 0 0 0 0
2015 WAS 32 4 4 0.5 0 0 0 0 0
Coming soon
Coming soon