Damar Hamlin
S
Buffalo Bills
Age 28
Height/Weight 6'0", 200 Lbs
College Pittsburgh
Drafted 2021 Round 6 Pick 212
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 7
Gary Davenport
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape
10/18/24
Read More
Schedule
Buffalo Bills Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Buffalo Bills in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | BUF | 16 | 61 | 28 | 1.5 | 1 | 0 | 0 | 2 | 0 |
| 2023 | BUF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 14 | 61 | 27 | 0 | 0 | 1 | 2 | 5 | 0 |
| Total | 52 | 125 | 55 | 1.5 | 1 | 1 | 2 | 9 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 874 | 61 | 27 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 2024 | 1 | ARI | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | MIA | 70 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | JAX | 71 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 4 | BAL | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 5 | HOU | 68 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYJ | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 7 | TEN | 69 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 8 | SEA | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | MIA | 61 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | IND | 59 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 11 | KC | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | SF | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | LAR | 77 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | NE | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | DEN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 846 | 61 | 28 | 1.5 | 1 | 0 | 0 | 2 | 0 | |
| 2022 | 1 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | TEN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | MIA | 43 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | BAL | 70 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | PIT | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | KC | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | GB | 66 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NYJ | 60 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | MIN | 81 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CLE | 75 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 12 | DET | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NE | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 14 | NYJ | 74 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 15 | MIA | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | CHI | 57 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | WAS | 114 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2021 | 1 | PIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 3 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | HOU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 5 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | TEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | JAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | IND | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | CAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.