player-picture
  • CB
  • Corey Webster

  • Free Agent
  • Age42
  • DOBMarch 20, 1982
  • CollegeLSU
  • DraftedRD 2, PK 43 (2005)
Height6'0"
Weight197 lb
YR TM G TKL AST SCK FF FR INT PD TD
2005 NYG 15 38 1 0 2 0 0 5 0
2006 NYG 12 38 4 1 2 1 1 12 0
2007 NYG 14 17 1 0 0 0 1 3 1
2008 NYG 16 48 2 1 2 0 3 24 0
2009 NYG 13 44 7 0 0 0 1 12 0
2010 NYG 15 45 7 0 0 1 4 12 0
2011 NYG 16 43 8 0 0 0 6 16 0
2012 NYG 16 52 6 0 0 0 4 13 0
2013 NYG 4 8 5 0 0 0 0 1 0
Total 121 333 41 2 6 2 20 98 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2013 1 DAL 5 1 0 0 0 0 1 0
2013 2 DEN 2 3 0 0 0 0 0 0
2013 7 MIN 0 0 0 0 0 0 0 0
2013 8 PHI 1 1 0 0 0 0 0 0
2013 PHI 8 5 0 0 0 0 1 0
2012 1 DAL 2 0 0 0 0 0 1 0
2012 2 TB 2 1 0 0 0 1 1 0
2012 3 CAR 4 0 0 0 0 0 0 0
2012 4 PHI 3 0 0 0 0 0 0 0
2012 5 CLE 7 1 0 0 0 0 0 0
2012 6 SF 3 0 0 0 0 0 0 0
2012 7 WAS 4 0 0 0 0 0 0 0
2012 8 DAL 5 0 0 0 0 1 1 0
2012 9 PIT 2 0 0 0 0 1 2 0
2012 10 CIN 3 1 0 0 0 0 2 0
2012 12 GB 3 0 0 0 0 1 1 0
2012 13 WAS 1 2 0 0 0 0 0 0
2012 14 NO 1 0 0 0 0 0 1 0
2012 15 ATL 3 0 0 0 0 0 0 0
2012 16 BAL 7 1 0 0 0 0 3 0
2012 17 PHI 2 0 0 0 0 0 1 0
2012 PHI 52 6 0 0 0 4 13 0
2011 1 WAS 0 1 0 0 0 0 1 0
2011 2 STL 4 0 0 0 0 0 0 0
2011 3 PHI 2 0 0 0 0 0 0 0
2011 4 ARI 4 0 0 0 0 0 2 0
2011 5 SEA 5 1 0 0 0 0 0 0
2011 6 BUF 4 1 0 0 0 2 3 0
2011 8 MIA 3 1 0 0 0 1 3 0
2011 9 NE 1 1 0 0 0 0 1 0
2011 10 SF 3 0 0 0 0 1 1 0
2011 11 PHI 3 0 0 0 0 0 0 0
2011 12 NO 1 1 0 0 0 0 0 0
2011 13 GB 4 1 0 0 0 0 0 0
2011 14 DAL 0 0 0 0 0 0 0 0
2011 15 WAS 0 0 0 0 0 1 2 0
2011 16 NYJ 7 0 0 0 0 1 2 0
2011 17 DAL 2 1 0 0 0 0 1 0
2011 DAL 43 8 0 0 0 6 16 0
2010 1 CAR 3 2 0 0 0 0 2 0
2010 2 IND 2 0 0 0 0 0 0 0
2010 3 TEN 3 0 0 0 0 0 0 0
2010 4 CHI 2 1 0 0 0 0 1 0
2010 5 HOU 3 0 0 0 0 1 1 0
2010 6 DET 4 0 0 0 0 0 1 0
2010 7 DAL 2 0 0 0 0 0 1 0
2010 9 SEA 4 1 0 0 0 1 1 0
2010 10 DAL 1 0 0 0 0 0 0 0
2010 11 PHI 5 0 0 0 0 0 0 0
2010 12 JAX 5 1 0 0 0 0 0 0
2010 13 WAS 2 1 0 0 1 1 1 0
2010 14 MIN 2 1 0 0 0 0 2 0
2010 15 PHI 2 0 0 0 0 1 1 0
2010 16 GB 5 0 0 0 0 0 1 0
2010 GB 45 7 0 0 1 4 12 0
2009 1 WAS 2 0 0 0 0 1 1 0
2009 2 DAL 2 1 0 0 0 0 0 0
2009 3 TB 4 0 0 0 0 0 0 0
2009 4 KC 3 1 0 0 0 0 0 0
2009 5 OAK 1 0 0 0 0 0 0 0
2009 6 NO 5 0 0 0 0 0 0 0
2009 7 ARI 2 1 0 0 0 0 2 0
2009 8 PHI 4 0 0 0 0 0 1 0
2009 9 SD 4 1 0 0 0 0 1 0
2009 11 ATL 3 1 0 0 0 0 5 0
2009 12 DEN 6 0 0 0 0 0 1 0
2009 13 DAL 5 2 0 0 0 0 1 0
2009 14 PHI 3 0 0 0 0 0 0 0
2009 PHI 44 7 0 0 0 1 12 0
2008 1 WAS 1 0 0 0 0 0 3 0
2008 2 STL 2 0 0 0 0 0 1 0
2008 3 CIN 8 0 1 1 0 0 1 0
2008 5 SEA 2 0 0 0 0 0 1 0
2008 6 CLE 3 0 0 0 0 0 0 0
2008 7 SF 2 0 0 0 0 0 1 0
2008 8 PIT 3 0 0 0 0 1 3 0
2008 9 DAL 3 0 0 0 0 2 2 0
2008 10 PHI 1 0 0 0 0 0 2 0
2008 11 BAL 4 1 0 0 0 0 1 0
2008 12 ARI 3 0 0 0 0 0 1 0
2008 13 WAS 3 0 0 0 0 0 5 0
2008 14 PHI 3 0 0 1 0 0 0 0
2008 15 DAL 3 1 0 0 0 0 0 0
2008 16 CAR 7 0 0 0 0 0 2 0
2008 17 MIN 0 0 0 0 0 0 1 0
2008 MIN 48 2 1 2 0 3 24 0
2007 1 DAL 1 0 0 0 0 0 0 0
2007 2 GB 4 0 0 0 0 0 0 0
2007 3 WAS 0 0 0 0 0 0 1 0
2007 4 PHI 0 0 0 0 0 0 0 0
2007 5 NYJ 1 0 0 0 0 0 0 0
2007 6 ATL 1 0 0 0 0 0 1 0
2007 7 SF 1 0 0 0 0 0 0 0
2007 8 MIA 2 0 0 0 0 0 0 0
2007 11 DET 0 0 0 0 0 0 0 0
2007 13 CHI 0 0 0 0 0 0 0 0
2007 14 PHI 0 0 0 0 0 0 0 0
2007 15 WAS 4 0 0 0 0 0 0 0
2007 16 BUF 1 1 0 0 0 1 1 1
2007 17 NE 2 0 0 0 0 0 0 0
2007 NE 17 1 0 0 0 1 3 1
2006 1 IND 4 0 0 0 0 0 1 0
2006 2 PHI 1 0 0 0 0 0 1 0
2006 3 SEA 5 1 0 0 0 1 2 0
2006 5 WAS 1 0 0 0 0 0 0 0
2006 6 ATL 4 0 1 1 0 0 1 0
2006 7 DAL 5 0 0 0 0 0 0 0
2006 8 TB 6 0 0 0 0 0 2 0
2006 9 HOU 4 0 0 0 1 0 0 0
2006 10 CHI 3 2 0 1 0 0 2 0
2006 11 JAX 4 1 0 0 0 0 2 0
2006 16 NO 1 0 0 0 0 0 1 0
2006 17 WAS 0 0 0 0 0 0 0 0
2006 WAS 38 4 1 2 1 1 12 0
2005 1 ARI 5 0 0 0 0 0 0 0
2005 2 NO 2 0 0 0 0 0 1 0
2005 4 STL 2 1 0 0 0 0 0 0
2005 6 DAL 1 0 0 0 0 0 0 0
2005 7 DEN 0 0 0 0 0 0 0 0
2005 8 WAS 1 0 0 1 0 0 0 0
2005 9 SF 0 0 0 0 0 0 0 0
2005 10 MIN 0 0 0 0 0 0 0 0
2005 11 PHI 2 0 0 0 0 0 0 0
2005 12 SEA 10 0 0 0 0 0 1 0
2005 13 DAL 0 0 0 0 0 0 1 0
2005 14 PHI 5 0 0 0 0 0 0 0
2005 15 KC 2 0 0 1 0 0 1 0
2005 16 WAS 3 0 0 0 0 0 0 0
2005 17 OAK 5 0 0 0 0 0 1 0
2005 OAK 38 1 0 2 0 0 5 0
Coming soon
Coming soon