Cooper Rush
QB
Baltimore Ravens
Age 32
Height/Weight 6'3", 225 Lbs
College Central Michigan
Drafted 2017
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB59
Jason Wood
QB45
Jeff Haseley
QB52
Jeff Bell
QB50
Craig Lakins
QB40
Ryan Weisse
QB61
Corey Spala
QB58
Week 18 Passing Matchups
Devin Knotts
Devin Knotts and Justin Howe Breakdown the Top 5 and Bottom 5 Passing Matchups for Week 18
01/02/25
Read More
Schedule
Baltimore Ravens Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 8:20 PM |
@
|
NBC |
-1.5
O/U 51.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-12.5
O/U 44.5
|
|
| 3 |
Monday, September 22 8:15 PM |
vs
|
ABC |
-3.5
O/U 49.5
|
|
| 4 |
Sunday, September 28 4:25 PM |
@
|
CBS |
-1.5
O/U 48.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
vs
|
CBS |
-7.5
O/U 47.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
FOX |
-5.5
O/U 48.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-7.0
O/U 48.5
|
|
| 9 |
Thursday, October 30 8:15 PM |
@
|
AMZN |
+5.5
O/U 47.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
@
|
FOX |
+2.5
O/U 46.5
|
|
| 11 |
Sunday, November 16 4:25 PM |
@
|
CBS |
+8.5
O/U 44.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS |
-11.5
O/U 44.5
|
|
| 13 |
Thursday, November 27 8:20 PM |
vs
|
NBC |
-5.5
O/U 49.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
CBS |
-8.5
O/U 46.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
@
|
CBS |
+2.5
O/U 49.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS |
-9.0
O/U 46.5
|
|
| 17 |
Saturday, December 27 --:-- |
@
|
+1.5
O/U 46.5
|
||
| 18 |
Sunday, January 4 --:-- |
@
|
+4.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 2 | 1 | 3 | 33.3 | 2 | 0.67 | 0 | 0 | 2 | 13 | 0 | 63 | ||
| 2018 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||
| 2019 | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||||
| 2021 | DAL | 4 | 30 | 47 | 63.8 | 422 | 8.98 | 3 | 1 | 9 | -8 | 0 | 50 | ||
| 2022 | DAL | 8 | 94 | 162 | 58.0 | 1051 | 6.49 | 5 | 3 | 9 | 6 | 0 | 39 | ||
| 2023 | DAL | 7 | 18 | 24 | 75.0 | 144 | 6.00 | 0 | 1 | 12 | -5 | 0 | 70 | ||
| 2024 | DAL | 12 | 187 | 308 | 60.7 | 1844 | 5.99 | 12 | 5 | 26 | 18 | 0 | 28 | ||
| Total | 43 | 330 | 544 | 41.5 | 3463 | 6.37 | 20 | 10 | 58 | 24 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 572 | 187 | 308 | 1844 | 12 | 5 | 26 | 18 | 0 | |
| 2024 | 1 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2024 | 2 | NO | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | DET | 18 | 8 | 11 | 46 | 0 | 1 | 1 | 2 | 0 |
| 2024 | 9 | ATL | 30 | 13 | 25 | 115 | 1 | 0 | 1 | 4 | 0 |
| 2024 | 10 | PHI | 45 | 13 | 23 | 45 | 0 | 0 | 2 | 2 | 0 |
| 2024 | 11 | HOU | 83 | 32 | 55 | 354 | 1 | 1 | 2 | 2 | 0 |
| 2024 | 12 | WAS | 64 | 24 | 32 | 247 | 2 | 0 | 4 | 1 | 0 |
| 2024 | 13 | NYG | 76 | 21 | 36 | 195 | 1 | 0 | 5 | 0 | 0 |
| 2024 | 14 | CIN | 60 | 16 | 31 | 183 | 2 | 1 | 2 | 5 | 0 |
| 2024 | 15 | CAR | 73 | 18 | 29 | 214 | 3 | 0 | 4 | 5 | 0 |
| 2024 | 16 | TB | 60 | 26 | 35 | 292 | 1 | 0 | 3 | -4 | 0 |
| 2024 | 17 | PHI | 59 | 15 | 28 | 147 | 1 | 2 | 1 | 2 | 0 |
| 2023 | WAS | 69 | 18 | 24 | 144 | 0 | 1 | 12 | -5 | 0 | |
| 2023 | 1 | NYG | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NE | 7 | 2 | 2 | 20 | 0 | 0 | 3 | -2 | 0 |
| 2023 | 5 | SF | 10 | 2 | 2 | 8 | 0 | 0 | 1 | -2 | 0 |
| 2023 | 8 | LAR | 9 | 2 | 3 | 3 | 0 | 0 | 3 | -3 | 0 |
| 2023 | 10 | NYG | 18 | 7 | 9 | 68 | 0 | 1 | 2 | 5 | 0 |
| 2023 | 11 | CAR | 11 | 2 | 3 | 15 | 0 | 0 | 3 | -3 | 0 |
| 2023 | 18 | WAS | 7 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 341 | 94 | 162 | 1051 | 5 | 3 | 9 | 6 | 0 | |
| 2022 | 1 | TB | 16 | 7 | 13 | 64 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CIN | 61 | 19 | 31 | 235 | 1 | 0 | 1 | 2 | 0 |
| 2022 | 3 | NYG | 64 | 21 | 31 | 215 | 1 | 0 | 2 | -2 | 0 |
| 2022 | 4 | WAS | 61 | 15 | 27 | 223 | 2 | 0 | 2 | 7 | 0 |
| 2022 | 5 | LAR | 55 | 10 | 16 | 102 | 0 | 0 | 4 | -1 | 0 |
| 2022 | 6 | PHI | 67 | 18 | 38 | 181 | 1 | 3 | 0 | 0 | 0 |
| 2022 | 7 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | MIN | 8 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | WAS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 113 | 30 | 47 | 422 | 3 | 1 | 9 | -8 | 0 | |
| 2021 | 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | MIN | 73 | 24 | 40 | 325 | 2 | 1 | 1 | 2 | 0 |
| 2021 | 9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | ATL | 14 | 3 | 3 | 17 | 0 | 0 | 3 | -6 | 0 |
| 2021 | 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | WAS | 12 | 2 | 3 | 70 | 1 | 0 | 2 | 0 | 0 |
| 2021 | 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | PHI | 11 | 1 | 1 | 10 | 0 | 0 | 3 | -4 | 0 |
| 2020 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 1 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 6 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SF | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 13 | 0 | |
| 2017 | 7 | SF | 12 | 1 | 2 | 2 | 0 | 0 | 2 | 13 | 0 |
| 2017 | 11 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.