Colt Anderson
S
Free Agent
Age 40
Height/Weight 5'10", 194 Lbs
College Montana
Drafted 2009
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PHI | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PHI | 14 | 31 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2014 | IND | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | IND | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 49 | 10 | 0 | 1 | 1 | 1 | 3 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 17 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 4 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TEN | 161 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | NE | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | NO | 84 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | DEN | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2014 | 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | BAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2014 | 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | NYG | 31 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | ||
| 2012 | 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | DAL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | TB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 16 | WAS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2012 | 17 | NYG | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | SEA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 2 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.