
Cody Barton
LB
Tennessee Titans
Age 28
Height/Weight 6'2", 237 Lbs
College Utah
Drafted Round 3 Pick 88
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 52.07 | - | 0.9 | 0.77 | 1 | 4.33 | 0.93 | - | 76.67 | - | 0.03 |
![]() |
0 | - | 50.2 | - | 0.7 | 0.8 | 1 | 5 | 0.8 | - | 83 | - | 0.1 |
![]() |
0 | - | 55 | - | 1 | 1 | 1 | 5 | 1 | - | 75 | - | - |
![]() |
0 | - | 51 | - | 1 | 0.5 | 1 | 3 | 1 | - | 72 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Free-Agency Winners and Losers: The Guru and the Godfather
Gary Davenport
FBG IDP experts John Norton and Gary Davenport look at the fantasy football fallout from the first few weeks of free agency
03/26/25
Read More
Schedule

Tennessee Titans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
@
![]() |
FOX |
-7.5
O/U 41.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 45.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 4:05 PM |
@
![]() |
CBS |
-6.0
O/U 46.5
|
|
6 |
Sunday, October 12 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 44.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 4:25 PM |
@
![]() |
CBS |
-3.5
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 44.5
|
|
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS |
+1.0
O/U 45.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 41.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
+7.0
O/U 44.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 42.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | SEA | 16 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
2020 | SEA | 16 | 24 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | SEA | 17 | 23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | SEA | 17 | 81 | 52 | 2 | 0 | 0 | 2 | 6 | 0 |
2023 | WAS | 13 | 67 | 52 | 0 | 0 | 1 | 1 | 1 | 0 |
2024 | DEN | 17 | 52 | 52 | 1.5 | 1 | 1 | 2 | 5 | 1 |
Total | 96 | 256 | 197 | 3.5 | 3 | 3 | 5 | 14 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KC | 1053 | 52 | 52 | 1.5 | 1 | 1 | 2 | 5 | 1 | |
2024 | 1 | SEA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | PIT | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | TB | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | NYJ | 74 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | LV | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | LAC | 78 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NO | 70 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
2024 | 8 | CAR | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | BAL | 57 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | KC | 68 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | ATL | 54 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 12 | LV | 77 | 5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024 | 13 | CLE | 86 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 15 | IND | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LAC | 64 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | CIN | 85 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 18 | KC | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DAL | 844 | 67 | 52 | 0 | 0 | 1 | 1 | 1 | 0 | |
2023 | 1 | ARI | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DEN | 66 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 3 | BUF | 68 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | PHI | 71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | CHI | 64 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | ATL | 83 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NYG | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | DAL | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | MIA | 61 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LAR | 75 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | NYJ | 90 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 17 | SF | 70 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | DAL | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LAR | 895 | 81 | 52 | 2 | 0 | 0 | 2 | 6 | 0 | |
2022 | 1 | DEN | 62 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | SF | 73 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | ATL | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | DET | 46 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | NO | 59 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | ARI | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | LAC | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NYG | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | ARI | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | TB | 60 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 12 | LV | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | LAR | 57 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 14 | CAR | 69 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | SF | 56 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | KC | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NYJ | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | LAR | 61 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ARI | 189 | 23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | 1 | IND | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | TEN | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | MIN | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | SF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | DET | 62 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 18 | ARI | 76 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 114 | 24 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | 1 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | MIA | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | MIN | 59 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | SF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 9 | BUF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | ARI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | NYJ | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | WAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | LAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 17 | SF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 153 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | |
2019 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NO | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | ATL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | LAR | 58 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 15 | CAR | 58 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ARI | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | SF | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.