Clay Harbor
TE
Free Agent
Age 38
Height/Weight 6'3", 252 Lbs
College Missouri State
Drafted 2010 Round 4 Pick 125
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 9 | 15 | 9 | 72 | 8.0 | 1 | 59 | ||
| 2011 | PHI | 16 | 19 | 13 | 163 | 12.5 | 1 | 47 | ||
| 2012 | PHI | 14 | 39 | 25 | 188 | 7.5 | 2 | 46 | ||
| 2013 | JAX | 16 | 35 | 24 | 292 | 12.2 | 2 | 42 | ||
| 2014 | JAX | 13 | 35 | 26 | 288 | 11.1 | 1 | 39 | ||
| 2015 | JAX | 15 | 20 | 14 | 149 | 10.6 | 1 | 53 | ||
| 2016 | DET/NE | 14 | 3 | 3 | 19 | 6.3 | 0 | 96 | ||
| Total | 97 | 166 | 114 | 1171 | 10.3 | 8 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2016 | WAS | 117 | 3 | 3 | 19 | 0 | |
| 2016 | 2 | MIA | 22 | 0 | 0 | 0 | 0 |
| 2016 | 3 | HOU | 3 | 0 | 0 | 0 | 0 |
| 2016 | 4 | BUF | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | PHI | 23 | 0 | 0 | 0 | 0 |
| 2016 | 6 | LA | 31 | 1 | 1 | 3 | 0 |
| 2016 | 7 | WAS | 23 | 2 | 2 | 16 | 0 |
| 2016 | 8 | HOU | 1 | 0 | 0 | 0 | 0 |
| 2016 | 11 | JAX | 2 | 0 | 0 | 0 | 0 |
| 2016 | 12 | MIN | 1 | 0 | 0 | 0 | 0 |
| 2016 | 13 | NO | 1 | 0 | 0 | 0 | 0 |
| 2016 | 14 | CHI | 4 | 0 | 0 | 0 | 0 |
| 2016 | 15 | NYG | 6 | 0 | 0 | 0 | 0 |
| 2016 | 16 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | GB | 0 | 0 | 0 | 0 | 0 |
| 2015 | TEN | 309 | 20 | 14 | 149 | 1 | |
| 2015 | 1 | CAR | 32 | 1 | 0 | 0 | 0 |
| 2015 | 2 | MIA | 33 | 0 | 0 | 0 | 0 |
| 2015 | 3 | NE | 26 | 5 | 3 | 43 | 1 |
| 2015 | 4 | IND | 37 | 6 | 4 | 31 | 0 |
| 2015 | 5 | TB | 18 | 0 | 0 | 0 | 0 |
| 2015 | 6 | HOU | 22 | 0 | 0 | 0 | 0 |
| 2015 | 9 | NYJ | 6 | 0 | 0 | 0 | 0 |
| 2015 | 10 | BAL | 17 | 0 | 0 | 0 | 0 |
| 2015 | 11 | TEN | 22 | 2 | 2 | 17 | 0 |
| 2015 | 12 | SD | 20 | 2 | 1 | 12 | 0 |
| 2015 | 13 | TEN | 19 | 0 | 0 | 0 | 0 |
| 2015 | 14 | IND | 22 | 2 | 2 | 21 | 0 |
| 2015 | 15 | ATL | 10 | 0 | 0 | 0 | 0 |
| 2015 | 16 | NO | 13 | 1 | 1 | 7 | 0 |
| 2015 | 17 | HOU | 12 | 1 | 1 | 18 | 0 |
| 2014 | TEN | 35 | 26 | 288 | 1 | ||
| 2014 | 4 | SD | 8 | 8 | 69 | 0 | |
| 2014 | 5 | PIT | 4 | 3 | 22 | 0 | |
| 2014 | 6 | TEN | 4 | 3 | 91 | 1 | |
| 2014 | 7 | CLE | 6 | 6 | 34 | 0 | |
| 2014 | 8 | MIA | 4 | 2 | 27 | 0 | |
| 2014 | 9 | CIN | 2 | 0 | 0 | 0 | |
| 2014 | 10 | DAL | 4 | 3 | 28 | 0 | |
| 2014 | 12 | IND | 0 | 0 | 0 | 0 | |
| 2014 | 13 | NYG | 2 | 1 | 17 | 0 | |
| 2014 | 14 | HOU | 0 | 0 | 0 | 0 | |
| 2014 | 15 | BAL | 0 | 0 | 0 | 0 | |
| 2014 | 16 | TEN | 0 | 0 | 0 | 0 | |
| 2014 | 17 | HOU | 1 | 0 | 0 | 0 | |
| 2013 | TEN | 35 | 24 | 292 | 2 | ||
| 2013 | 1 | KC | 1 | 1 | 5 | 0 | |
| 2013 | 2 | OAK | 4 | 3 | 34 | 1 | |
| 2013 | 3 | SEA | 1 | 0 | 0 | 0 | |
| 2013 | 4 | IND | 3 | 2 | 39 | 0 | |
| 2013 | 5 | STL | 5 | 3 | 39 | 0 | |
| 2013 | 6 | DEN | 3 | 2 | 29 | 0 | |
| 2013 | 7 | SD | 0 | 0 | 0 | 0 | |
| 2013 | 8 | SF | 1 | 1 | 7 | 0 | |
| 2013 | 10 | TEN | 1 | 1 | 13 | 0 | |
| 2013 | 11 | ARI | 5 | 3 | 32 | 0 | |
| 2013 | 12 | HOU | 1 | 1 | 8 | 0 | |
| 2013 | 13 | CLE | 3 | 2 | 23 | 1 | |
| 2013 | 14 | HOU | 0 | 0 | 0 | 0 | |
| 2013 | 15 | BUF | 4 | 3 | 52 | 0 | |
| 2013 | 16 | TEN | 1 | 0 | 0 | 0 | |
| 2013 | 17 | IND | 2 | 2 | 11 | 0 | |
| 2012 | WAS | 39 | 25 | 188 | 2 | ||
| 2012 | 1 | CLE | 6 | 3 | 16 | 1 | |
| 2012 | 2 | BAL | 2 | 1 | 19 | 0 | |
| 2012 | 3 | ARI | 0 | 0 | 0 | 0 | |
| 2012 | 4 | NYG | 1 | 1 | 7 | 0 | |
| 2012 | 5 | PIT | 1 | 1 | 8 | 0 | |
| 2012 | 6 | DET | 2 | 2 | 9 | 0 | |
| 2012 | 8 | ATL | 0 | 0 | 0 | 0 | |
| 2012 | 9 | NO | 4 | 3 | 20 | 0 | |
| 2012 | 10 | DAL | 3 | 3 | 25 | 0 | |
| 2012 | 11 | WAS | 6 | 1 | -1 | 0 | |
| 2012 | 12 | CAR | 0 | 0 | 0 | 0 | |
| 2012 | 13 | DAL | 2 | 1 | 3 | 0 | |
| 2012 | 14 | TB | 6 | 6 | 52 | 1 | |
| 2012 | 15 | CIN | 6 | 3 | 30 | 0 | |
| 2011 | WAS | 19 | 13 | 163 | 1 | ||
| 2011 | 1 | STL | 0 | 0 | 0 | 0 | |
| 2011 | 2 | ATL | 0 | 0 | 0 | 0 | |
| 2011 | 3 | NYG | 1 | 1 | 17 | 0 | |
| 2011 | 4 | SF | 3 | 3 | 55 | 1 | |
| 2011 | 5 | BUF | 1 | 1 | 3 | 0 | |
| 2011 | 6 | WAS | 0 | 0 | 0 | 0 | |
| 2011 | 8 | DAL | 1 | 1 | 11 | 0 | |
| 2011 | 9 | CHI | 1 | 1 | 8 | 0 | |
| 2011 | 10 | ARI | 1 | 0 | 0 | 0 | |
| 2011 | 11 | NYG | 2 | 1 | 6 | 0 | |
| 2011 | 12 | NE | 1 | 1 | 25 | 0 | |
| 2011 | 13 | SEA | 2 | 0 | 0 | 0 | |
| 2011 | 14 | MIA | 1 | 0 | 0 | 0 | |
| 2011 | 15 | NYJ | 2 | 2 | 20 | 0 | |
| 2011 | 16 | DAL | 1 | 1 | 9 | 0 | |
| 2011 | 17 | WAS | 2 | 1 | 9 | 0 | |
| 2010 | WAS | 15 | 9 | 72 | 1 | ||
| 2010 | 1 | GB | 0 | 0 | 0 | 0 | |
| 2010 | 10 | WAS | 0 | 0 | 0 | 0 | |
| 2010 | 11 | NYG | 2 | 1 | 6 | 0 | |
| 2010 | 12 | CHI | 2 | 2 | 27 | 0 | |
| 2010 | 13 | HOU | 0 | 0 | 0 | 0 | |
| 2010 | 14 | DAL | 0 | 0 | 0 | 0 | |
| 2010 | 15 | NYG | 1 | 1 | 4 | 0 | |
| 2010 | 16 | MIN | 1 | 1 | 3 | 1 | |
| 2010 | 17 | DAL | 9 | 4 | 32 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.