Charles Tillman

Charles Tillman

CB Free Agent
Age 44
Height/Weight 6'1", 196 Lbs
College Louisiana-Lafayette
Drafted 2003 Round 2 Pick 35
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2003 CHI 16 74 7 1 2 0 4 12 0
2004 CHI 7 32 7 0 1 0 0 5 0
2005 CHI 15 85 11 1 4 0 5 16 0
2006 CHI 14 69 12 0 1 1 5 14 0
2007 CHI 15 66 9 0 3 0 3 13 0
2008 CHI 15 81 12 0 4 0 3 17 1
2009 CHI 15 65 12 0 4 1 2 7 1
2010 CHI 16 72 11 0 4 3 5 14 0
2011 CHI 16 81 17 1 3 2 3 12 2
2012 CHI 16 73 12 0 10 2 3 16 3
2013 CHI 8 32 9 0 2 0 3 7 0
2014 CHI 2 8 0 0 0 0 0 1 0
2015 CAR 12 36 19 0 2 1 2 7 0
Total 167 774 138 3 40 10 38 141 7

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 TB 712 36 19 0 2 1 2 7 0
2015 1 JAX 54 4 0 0 0 0 0 0 0
2015 2 HOU 78 1 2 0 0 0 0 1 0
2015 3 NO 68 6 3 0 0 0 0 0 0
2015 4 TB 57 2 0 0 0 0 0 1 0
2015 6 SEA 33 2 2 0 0 0 0 0 0
2015 7 PHI 61 1 4 0 0 0 0 0 0
2015 8 IND 72 2 2 0 0 0 1 3 0
2015 9 GB 74 6 2 0 1 0 0 1 0
2015 10 TEN 39 2 2 0 0 0 0 0 0
2015 15 NYG 75 4 1 0 1 1 1 1 0
2015 16 ATL 62 4 0 0 0 0 0 0 0
2015 17 TB 39 2 1 0 0 0 0 0 0
2014 SF 8 0 0 0 0 0 1 0
2014 1 BUF 4 0 0 0 0 0 0 0
2014 2 SF 4 0 0 0 0 0 1 0
2013 DET 32 9 0 2 0 3 7 0
2013 1 CIN 5 2 0 0 0 2 2 0
2013 2 MIN 3 0 0 0 0 0 0 0
2013 3 PIT 3 1 0 0 0 0 0 0
2013 4 DET 2 0 0 1 0 0 1 0
2013 5 NO 4 3 0 0 0 0 0 0
2013 7 WAS 6 2 0 0 0 1 2 0
2013 9 GB 4 1 0 1 0 0 0 0
2013 10 DET 5 0 0 0 0 0 2 0
2012 DET 73 12 0 10 2 3 16 3
2012 1 IND 0 0 0 0 0 0 0 0
2012 2 GB 5 2 0 1 1 0 0 0
2012 3 STL 4 0 0 0 0 0 0 0
2012 4 DAL 4 1 0 0 0 1 1 1
2012 5 JAX 4 0 0 0 0 1 1 1
2012 7 DET 7 0 0 2 0 0 2 0
2012 8 CAR 4 3 0 0 0 0 1 0
2012 9 TEN 9 0 0 4 0 0 1 0
2012 10 HOU 6 0 0 0 0 0 2 0
2012 11 SF 5 2 0 0 0 0 1 0
2012 12 MIN 2 0 0 0 1 0 1 0
2012 13 SEA 8 1 0 1 0 0 2 0
2012 14 MIN 2 1 0 1 0 0 0 0
2012 15 GB 3 1 0 1 0 0 1 0
2012 16 ARI 8 0 0 0 0 1 1 1
2012 17 DET 2 1 0 0 0 0 2 0
2011 MIN 81 17 1 3 2 3 12 2
2011 1 ATL 5 2 0 1 0 0 2 0
2011 2 NO 3 1 0 1 1 0 0 0
2011 3 GB 4 1 0 0 0 0 0 0
2011 4 CAR 6 1 0 0 0 0 2 0
2011 5 DET 8 0 0 0 0 0 0 0
2011 6 MIN 10 1 0 0 0 0 0 0
2011 7 TB 9 1 0 0 0 0 1 0
2011 9 PHI 2 0 0 0 0 0 1 0
2011 10 DET 5 0 0 0 0 1 3 1
2011 11 SD 6 1 0 1 1 0 0 0
2011 12 OAK 3 2 0 0 0 0 0 0
2011 13 KC 8 1 0 0 0 0 1 0
2011 14 DEN 5 0 0 0 0 1 1 0
2011 15 SEA 1 1 0 0 0 0 0 0
2011 16 GB 4 1 1 0 0 0 0 0
2011 17 MIN 2 4 0 0 0 1 1 1
2010 GB 72 11 0 4 3 5 14 0
2010 1 DET 3 1 0 0 0 1 1 0
2010 2 DAL 8 0 0 1 0 0 1 0
2010 3 GB 5 0 0 0 0 0 0 0
2010 4 NYG 3 2 0 0 0 0 2 0
2010 5 CAR 2 2 0 0 0 1 3 0
2010 6 SEA 7 0 0 0 0 0 1 0
2010 7 WAS 7 1 0 2 1 0 0 0
2010 9 BUF 5 2 0 1 1 0 1 0
2010 10 MIN 2 0 0 0 0 0 0 0
2010 11 MIA 5 1 0 0 0 1 1 0
2010 12 PHI 3 0 0 0 0 0 0 0
2010 13 DET 3 1 0 0 0 0 1 0
2010 14 NE 5 0 0 0 0 0 0 0
2010 15 MIN 4 0 0 0 0 1 1 0
2010 16 NYJ 8 0 0 0 0 0 1 0
2010 17 GB 2 1 0 0 1 1 1 0
2009 MIN 65 12 0 4 1 2 7 1
2009 1 GB 2 0 0 0 0 0 0 0
2009 2 PIT 4 1 0 0 0 1 1 0
2009 3 SEA 5 0 0 0 0 0 1 0
2009 4 DET 6 2 0 0 0 0 0 0
2009 6 ATL 5 0 0 0 0 0 0 0
2009 7 CIN 1 3 0 0 0 0 1 0
2009 8 CLE 3 1 0 0 1 1 1 1
2009 9 ARI 4 0 0 0 0 0 1 0
2009 10 SF 3 1 0 1 0 0 0 0
2009 11 PHI 6 1 0 3 0 0 0 0
2009 12 MIN 5 0 0 0 0 0 1 0
2009 13 STL 5 1 0 0 0 0 0 0
2009 14 GB 3 0 0 0 0 0 0 0
2009 15 BAL 7 1 0 0 0 0 0 0
2009 16 MIN 6 1 0 0 0 0 1 0
2008 HOU 81 12 0 4 0 3 17 1
2008 1 IND 6 0 0 1 0 0 1 0
2008 2 CAR 6 0 0 0 0 1 1 0
2008 3 TB 10 1 0 1 0 0 2 0
2008 4 PHI 4 0 0 0 0 0 1 0
2008 5 DET 1 1 0 0 0 1 4 1
2008 6 ATL 7 0 0 0 0 0 1 0
2008 9 DET 6 0 0 0 0 0 1 0
2008 10 TEN 7 0 0 0 0 0 1 0
2008 11 GB 4 3 0 0 0 0 0 0
2008 12 STL 3 0 0 0 0 1 2 0
2008 13 MIN 4 1 0 0 0 0 0 0
2008 14 JAX 6 2 0 1 0 0 1 0
2008 15 NO 6 2 0 0 0 0 1 0
2008 16 GB 2 1 0 0 0 0 0 0
2008 17 HOU 9 1 0 1 0 0 1 0
2007 NO 66 9 0 3 0 3 13 0
2007 1 SD 6 0 0 0 0 0 0 0
2007 2 KC 6 0 0 1 0 0 2 0
2007 3 DAL 6 0 0 0 0 0 2 0
2007 5 GB 4 0 0 2 0 0 0 0
2007 6 MIN 1 0 0 0 0 0 1 0
2007 7 PHI 2 2 0 0 0 0 0 0
2007 8 DET 4 2 0 0 0 0 1 0
2007 10 OAK 6 1 0 0 0 0 0 0
2007 11 SEA 7 1 0 0 0 0 1 0
2007 12 DEN 2 1 0 0 0 1 3 0
2007 13 NYG 2 0 0 0 0 1 1 0
2007 14 WAS 3 1 0 0 0 0 0 0
2007 15 MIN 11 1 0 0 0 0 1 0
2007 16 GB 3 0 0 0 0 0 0 0
2007 17 NO 3 0 0 0 0 1 1 0
2006 TB 69 12 0 1 1 5 14 0
2006 1 GB 5 0 0 0 0 1 2 0
2006 2 DET 4 0 0 0 0 0 0 0
2006 3 MIN 4 1 0 0 0 0 0 0
2006 4 SEA 4 0 0 0 0 0 0 0
2006 5 BUF 4 0 0 0 0 0 0 0
2006 6 ARI 4 2 0 0 1 0 1 0
2006 8 SF 8 0 0 0 0 0 0 0
2006 9 MIA 6 0 0 0 0 0 1 0
2006 10 NYG 3 0 0 0 0 1 3 0
2006 11 NYJ 4 2 0 0 0 0 0 0
2006 12 NE 6 1 0 0 0 2 3 0
2006 13 MIN 3 2 0 1 0 0 0 0
2006 14 STL 6 1 0 0 0 1 2 0
2006 15 TB 8 3 0 0 0 0 2 0
2005 GB 85 11 1 4 0 5 16 0
2005 1 WAS 8 0 0 1 0 0 0 0
2005 2 DET 6 1 0 0 0 0 2 0
2005 3 CIN 3 1 0 0 0 0 0 0
2005 5 CLE 8 0 0 0 0 1 1 0
2005 6 MIN 6 1 0 0 0 1 2 0
2005 7 BAL 3 0 0 0 0 0 0 0
2005 8 DET 6 1 0 0 0 1 2 0
2005 9 NO 3 1 0 0 0 0 1 0
2005 10 SF 3 0 0 0 0 0 0 0
2005 11 CAR 8 0 0 0 0 0 2 0
2005 12 TB 9 1 0 0 0 0 0 0
2005 13 GB 6 1 1 1 0 1 3 0
2005 14 PIT 7 3 0 2 0 0 1 0
2005 15 ATL 2 0 0 0 0 0 1 0
2005 16 GB 7 1 0 0 0 1 1 0
2004 GB 32 7 0 1 0 0 5 0
2004 1 DET 2 2 0 0 0 0 0 0
2004 2 GB 9 2 0 0 0 0 0 0
2004 13 MIN 8 1 0 1 0 0 0 0
2004 14 JAX 6 1 0 0 0 0 1 0
2004 15 HOU 1 0 0 0 0 0 0 0
2004 16 DET 3 1 0 0 0 0 3 0
2004 17 GB 3 0 0 0 0 0 1 0
2003 KC 74 7 1 2 0 4 12 0
2003 1 SF 3 0 0 1 0 0 0 0
2003 2 MIN 2 0 0 0 0 0 0 0
2003 4 GB 1 0 0 0 0 0 0 0
2003 5 OAK 6 0 0 0 0 0 1 0
2003 6 NO 1 0 0 0 0 0 1 0
2003 7 SEA 4 2 0 1 0 0 0 0
2003 8 DET 8 0 0 0 0 1 1 0
2003 9 SD 1 0 0 0 0 1 2 0
2003 10 DET 3 0 0 0 0 0 2 0
2003 11 STL 9 2 0 0 0 1 2 0
2003 12 DEN 6 0 1 0 0 0 0 0
2003 13 ARI 1 1 0 0 0 0 0 0
2003 14 GB 9 1 0 0 0 0 0 0
2003 15 MIN 9 1 0 0 0 1 3 0
2003 16 WAS 2 0 0 0 0 0 0 0
2003 17 KC 9 0 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.