Charles Johnson
WR
Free Agent
Age 36
Height/Weight 6'2", 215 Lbs
College Grand Valley State
Drafted 2013 Round 7 Pick 216
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MIN | 11 | 1 | -11 | 0 | 59 | 31 | 475 | 15.3 | 2 | 84 | ||
| 2015 | MIN | 11 | 0 | 0 | 0 | 13 | 9 | 127 | 14.1 | 0 | 145 | 32 | |
| 2016 | MIN | 16 | 0 | 0 | 0 | 37 | 20 | 232 | 11.6 | 0 | 121 | ||
| 2019 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | |||
| Total | 42 | 1 | -11 | 0 | 109 | 60 | 834 | 13.9 | 2 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAS | 406 | 0 | 0 | 0 | 37 | 20 | 232 | 0 | |
| 2016 | 1 | TEN | 49 | 0 | 0 | 0 | 6 | 1 | 5 | 0 |
| 2016 | 2 | GB | 40 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2016 | 3 | CAR | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 4 | NYG | 22 | 0 | 0 | 0 | 4 | 2 | 70 | 0 |
| 2016 | 5 | HOU | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2016 | 7 | PHI | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 8 | CHI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 9 | DET | 22 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| 2016 | 10 | WAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | ARI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | DET | 22 | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
| 2016 | 13 | DAL | 26 | 0 | 0 | 0 | 5 | 3 | 36 | 0 |
| 2016 | 14 | JAX | 15 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2016 | 15 | IND | 39 | 0 | 0 | 0 | 5 | 5 | 50 | 0 |
| 2016 | 16 | GB | 29 | 0 | 0 | 0 | 4 | 1 | 16 | 0 |
| 2016 | 17 | CHI | 29 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2015 | SF | 219 | 0 | 0 | 0 | 13 | 9 | 127 | 0 | |
| 2015 | 1 | SF | 55 | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
| 2015 | 2 | DET | 60 | 0 | 0 | 0 | 3 | 3 | 10 | 0 |
| 2015 | 3 | SD | 15 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 2015 | 7 | DET | 9 | 0 | 0 | 0 | 2 | 1 | 21 | 0 |
| 2015 | 8 | CHI | 7 | 0 | 0 | 0 | 1 | 1 | 35 | 0 |
| 2015 | 9 | LA | 27 | 0 | 0 | 0 | 2 | 1 | 25 | 0 |
| 2015 | 10 | OAK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | GB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | ATL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | WAS | 1 | -11 | 0 | 59 | 31 | 475 | 2 | ||
| 2014 | 5 | GB | 0 | 0 | 0 | 3 | 1 | 7 | 0 | |
| 2014 | 6 | DET | 0 | 0 | 0 | 3 | 2 | 22 | 0 | |
| 2014 | 8 | TB | 0 | 0 | 0 | 5 | 2 | 18 | 0 | |
| 2014 | 9 | WAS | 0 | 0 | 0 | 1 | 1 | 13 | 0 | |
| 2014 | 11 | CHI | 0 | 0 | 0 | 7 | 6 | 87 | 0 | |
| 2014 | 12 | GB | 0 | 0 | 0 | 11 | 3 | 52 | 1 | |
| 2014 | 13 | CAR | 0 | 0 | 0 | 4 | 2 | 41 | 0 | |
| 2014 | 14 | NYJ | 0 | 0 | 0 | 8 | 4 | 103 | 1 | |
| 2014 | 15 | DET | 0 | 0 | 0 | 7 | 5 | 72 | 0 | |
| 2014 | 16 | MIA | 0 | 0 | 0 | 6 | 3 | 38 | 0 | |
| 2014 | 17 | CHI | 1 | -11 | 0 | 4 | 2 | 22 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.