Casey Matthews
LB
Free Agent
Age 36
Height/Weight 6'1", 231 Lbs
College Oregon
Drafted 2011 Round 4 Pick 116
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PHI | 16 | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PHI | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | PHI | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2014 | PHI | 16 | 31 | 22 | 1.5 | 1 | 1 | 0 | 0 | 0 |
| Total | 64 | 75 | 31 | 2.5 | 1 | 2 | 0 | 1 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYG | 31 | 22 | 1.5 | 1 | 1 | 0 | 0 | 0 | ||
| 2014 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | IND | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | SF | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | STL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | NYG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2014 | 8 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | CAR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | DAL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | SEA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | DAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | DAL | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2013 | 1 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | SD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | WAS | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 1 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | DAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.