player-picture
  • CB
  • C.J. Goodwin

  • Dallas Cowboys
  • Age34
  • DOBFebruary 4, 1990
  • CollegeCalifornia (PA)
  • DraftedUndrafted
Height6'3"
Weight190 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Cleveland Browns
2 vs New Orleans Saints
3 vs Baltimore Ravens
4 @ New York Giants
5 @ Pittsburgh Steelers
6 vs Detroit Lions
7 Bye Week
8 @ San Francisco 49ers
9 @ Atlanta Falcons
10 vs Philadelphia Eagles
11 vs Houston Texans
12 @ Washington Commanders
13 vs New York Giants
14 vs Cincinnati Bengals
15 @ Carolina Panthers
16 vs Tampa Bay Buccaneers
17 @ Philadelphia Eagles
18 vs Washington Commanders
YR TM G TKL AST SCK FF FR INT PD TD
2017 ARI/ATL 14 7 1 0 0 0 0 0 0
2018 DAL 1 1 0 0 0 0 0 0 0
2019 DAL 16 6 2 0 0 0 0 0 0
2020 DAL 16 6 3 0 0 0 0 0 0
2021 DAL 17 7 3 0 0 0 0 0 0
2022 DAL 17 0 0 0 1 0 0 0 0
Total 81 27 9 0 1 0 0 0 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 TB 0 0 0 0 0 0 0 0 0
2022 2 CIN 0 0 0 0 0 0 0 0 0
2022 3 NYG 0 0 0 0 0 0 0 0 0
2022 4 WAS 0 0 0 0 0 0 0 0 0
2022 5 LAR 0 0 0 0 0 0 0 0 0
2022 6 PHI 0 0 0 0 0 0 0 0 0
2022 7 DET 0 0 0 0 0 0 0 0 0
2022 8 CHI 0 0 0 0 0 0 0 0 0
2022 10 GB 0 0 0 0 1 0 0 0 0
2022 11 MIN 0 0 0 0 0 0 0 0 0
2022 12 NYG 0 0 0 0 0 0 0 0 0
2022 13 IND 0 0 0 0 0 0 0 0 0
2022 14 HOU 0 0 0 0 0 0 0 0 0
2022 15 JAX 0 0 0 0 0 0 0 0 0
2022 16 PHI 0 0 0 0 0 0 0 0 0
2022 17 TEN 0 0 0 0 0 0 0 0 0
2022 18 WAS 0 0 0 0 0 0 0 0 0
2022 WAS 0 0 0 0 1 0 0 0 0
2021 1 TB 0 0 0 0 0 0 0 0 0
2021 2 LAC 10 0 0 0 0 0 0 0 0
2021 3 PHI 16 1 0 0 0 0 0 0 0
2021 4 CAR 19 0 0 0 0 0 0 0 0
2021 5 NYG 17 1 0 0 0 0 0 0 0
2021 6 NE 19 0 0 0 0 0 0 0 0
2021 8 MIN 21 0 0 0 0 0 0 0 0
2021 9 DEN 16 1 0 0 0 0 0 0 0
2021 10 ATL 17 2 0 0 0 0 0 0 0
2021 11 KC 24 0 0 0 0 0 0 0 0
2021 12 LV 27 0 1 0 0 0 0 0 0
2021 13 NO 23 0 0 0 0 0 0 0 0
2021 14 WAS 25 0 0 0 0 0 0 0 0
2021 15 NYG 16 0 0 0 0 0 0 0 0
2021 16 WAS 25 0 1 0 0 0 0 0 0
2021 17 ARI 18 1 0 0 0 0 0 0 0
2021 18 PHI 17 1 1 0 0 0 0 0 0
2021 PHI 310 7 3 0 0 0 0 0 0
2020 1 LAR 0 1 0 0 0 0 0 0 0
2020 2 ATL 23 0 0 0 0 0 0 0 0
2020 3 SEA 28 0 0 0 0 0 0 0 0
2020 4 CLE 29 2 0 0 0 0 0 0 0
2020 5 NYG 27 0 1 0 0 0 0 0 0
2020 6 ARI 16 1 0 0 0 0 0 0 0
2020 7 WAS 19 1 0 0 0 0 0 0 0
2020 8 PHI 16 0 0 0 0 0 0 0 0
2020 9 PIT 18 1 0 0 0 0 0 0 0
2020 11 MIN 19 0 0 0 0 0 0 0 0
2020 12 WAS 17 0 0 0 0 0 0 0 0
2020 13 BAL 13 0 0 0 0 0 0 0 0
2020 14 CIN 12 0 0 0 0 0 0 0 0
2020 15 SF 28 0 1 0 0 0 0 0 0
2020 16 PHI 16 0 1 0 0 0 0 0 0
2020 17 NYG 20 0 0 0 0 0 0 0 0
2020 NYG 301 6 3 0 0 0 0 0 0
2019 1 NYG 0 0 0 0 0 0 0 0 0
2019 2 WAS 0 1 0 0 0 0 0 0 0
2019 3 MIA 8 0 0 0 0 0 0 0 0
2019 4 NO 0 0 0 0 0 0 0 0 0
2019 5 GB 0 0 1 0 0 0 0 0 0
2019 6 NYJ 12 1 0 0 0 0 0 0 0
2019 7 PHI 0 0 0 0 0 0 0 0 0
2019 9 NYG 0 1 0 0 0 0 0 0 0
2019 10 MIN 0 0 1 0 0 0 0 0 0
2019 11 DET 0 0 0 0 0 0 0 0 0
2019 12 NE 0 0 0 0 0 0 0 0 0
2019 13 BUF 0 0 0 0 0 0 0 0 0
2019 14 CHI 1 1 0 0 0 0 0 0 0
2019 15 LAR 0 1 0 0 0 0 0 0 0
2019 16 PHI 0 1 0 0 0 0 0 0 0
2019 17 WAS 0 0 0 0 0 0 0 0 0
2019 WAS 21 6 2 0 0 0 0 0 0
2018 7 WAS 2 1 0 0 0 0 0 0 0
2018 WAS 2 1 0 0 0 0 0 0 0
2017 1 CHI 0 0 0 0 0 0 0 0 0
2017 2 GB 2 0 0 0 0 0 0 0 0
2017 3 DET 0 0 0 0 0 0 0 0 0
2017 4 BUF 0 0 0 0 0 0 0 0 0
2017 6 MIA 0 0 0 0 0 0 0 0 0
2017 7 NE 0 0 0 0 0 0 0 0 0
2017 8 NYJ 0 1 0 0 0 0 0 0 0
2017 9 CAR 4 0 0 0 0 0 0 0 0
2017 10 DAL 1 0 0 0 0 0 0 0 0
2017 11 SEA 13 1 1 0 0 0 0 0 0
2017 12 TB 47 4 0 0 0 0 0 0 0
2017 13 MIN 2 0 0 0 0 0 0 0 0
2017 16 NYG 0 1 0 0 0 0 0 0 0
2017 17 SEA 0 0 0 0 0 0 0 0 0
2017 SEA 69 7 1 0 0 0 0 0 0
Coming soon
Coming soon