Bruce Gradkowski
QB
Free Agent
Age 42
Height/Weight 6'2", 210 Lbs
College Toledo
Drafted 2006 Round 6 Pick 194
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 14 | 177 | 328 | 54.0 | 1661 | 5.06 | 9 | 9 | 41 | 161 | 0 | 30 | ||
| 2007 | TB | 5 | 13 | 24 | 54.2 | 130 | 5.42 | 0 | 1 | 7 | 20 | 0 | 71 | ||
| 2008 | CLE | 2 | 7 | 21 | 33.3 | 26 | 1.24 | 0 | 3 | 1 | 2 | 0 | 78 | ||
| 2009 | OAK | 7 | 82 | 150 | 54.7 | 1007 | 6.71 | 6 | 3 | 18 | 108 | 0 | 35 | ||
| 2010 | OAK | 6 | 83 | 158 | 52.5 | 1059 | 6.70 | 5 | 7 | 12 | 41 | 0 | 38 | ||
| 2011 | CIN | 2 | 8 | 18 | 44.4 | 109 | 6.06 | 1 | 1 | 3 | 1 | 0 | 59 | ||
| 2012 | CIN | 3 | 5 | 11 | 45.5 | 65 | 5.91 | 0 | 0 | 4 | -2 | 0 | 56 | ||
| 2014 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 75 | ||||
| 2016 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | ||||
| Total | 44 | 375 | 710 | 37.6 | 4057 | 5.71 | 21 | 24 | 88 | 329 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CLE | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | ||
| 2014 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
| 2014 | 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | PIT | 5 | 11 | 65 | 0 | 0 | 4 | -2 | 0 | ||
| 2012 | 1 | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2012 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | BAL | 5 | 11 | 65 | 0 | 0 | 3 | -2 | 0 | |
| 2011 | PIT | 8 | 18 | 109 | 1 | 1 | 3 | 1 | 0 | ||
| 2011 | 1 | CLE | 5 | 12 | 92 | 1 | 0 | 2 | 0 | 0 | |
| 2011 | 13 | PIT | 3 | 6 | 17 | 0 | 1 | 1 | 1 | 0 | |
| 2010 | STL | 83 | 158 | 1059 | 5 | 7 | 12 | 41 | 0 | ||
| 2010 | 2 | STL | 11 | 22 | 162 | 1 | 1 | 4 | 0 | 0 | |
| 2010 | 3 | ARI | 17 | 34 | 255 | 1 | 1 | 4 | 13 | 0 | |
| 2010 | 4 | HOU | 24 | 39 | 278 | 2 | 2 | 3 | 16 | 0 | |
| 2010 | 5 | SD | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | PIT | 13 | 24 | 98 | 0 | 1 | 1 | 12 | 0 | |
| 2010 | 12 | MIA | 17 | 32 | 252 | 1 | 2 | 0 | 0 | 0 | |
| 2009 | WAS | 82 | 150 | 1007 | 6 | 3 | 18 | 108 | 0 | ||
| 2009 | 1 | SD | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 7 | NYJ | 10 | 19 | 97 | 0 | 0 | 2 | 25 | 0 | |
| 2009 | 10 | KC | 5 | 9 | 49 | 0 | 2 | 1 | 9 | 0 | |
| 2009 | 11 | CIN | 17 | 34 | 183 | 2 | 1 | 6 | 8 | 0 | |
| 2009 | 12 | DAL | 18 | 35 | 200 | 1 | 0 | 3 | 30 | 0 | |
| 2009 | 13 | PIT | 20 | 33 | 308 | 3 | 0 | 3 | 20 | 0 | |
| 2009 | 14 | WAS | 10 | 18 | 153 | 0 | 0 | 3 | 16 | 0 | |
| 2008 | PIT | 7 | 21 | 26 | 0 | 3 | 1 | 2 | 0 | ||
| 2008 | 16 | CIN | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 2008 | 17 | PIT | 5 | 16 | 18 | 0 | 2 | 1 | 2 | 0 | |
| 2007 | WAS | 13 | 24 | 130 | 0 | 1 | 7 | 20 | 0 | ||
| 2007 | 5 | IND | 3 | 4 | 22 | 0 | 1 | 0 | 0 | 0 | |
| 2007 | 11 | ATL | 1 | 1 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 2007 | 12 | WAS | 9 | 19 | 106 | 0 | 0 | 2 | 24 | 0 | |
| 2007 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | ATL | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | |
| 2006 | WAS | 177 | 328 | 1661 | 9 | 9 | 41 | 161 | 0 | ||
| 2006 | 1 | BAL | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | CAR | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 5 | NO | 20 | 31 | 225 | 2 | 0 | 6 | 19 | 0 | |
| 2006 | 6 | CIN | 25 | 44 | 184 | 2 | 1 | 4 | 19 | 0 | |
| 2006 | 7 | PHI | 13 | 26 | 104 | 0 | 0 | 3 | 11 | 0 | |
| 2006 | 8 | NYG | 20 | 48 | 139 | 0 | 0 | 3 | 18 | 0 | |
| 2006 | 9 | NO | 18 | 31 | 185 | 2 | 0 | 2 | 12 | 0 | |
| 2006 | 10 | CAR | 17 | 32 | 173 | 1 | 2 | 5 | 22 | 0 | |
| 2006 | 11 | WAS | 14 | 21 | 178 | 2 | 1 | 6 | 9 | 0 | |
| 2006 | 12 | DAL | 10 | 20 | 120 | 0 | 2 | 4 | 17 | 0 | |
| 2006 | 13 | PIT | 20 | 34 | 175 | 0 | 3 | 6 | 26 | 0 | |
| 2006 | 14 | ATL | 13 | 24 | 121 | 0 | 0 | 2 | 8 | 0 | |
| 2006 | 15 | CHI | 5 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.