Britain Covey
WR
Philadelphia Eagles
Age 29
Height/Weight 5'8", 173 Lbs
College Utah
Drafted
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Philadelphia Eagles in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PHI | 2 | 0 | 0 | 0 | 6 | 4 | 42 | 10.5 | 0 | 176 | ||
| 2024 | PHI | 5 | 0 | 0 | 0 | 8 | 7 | 34 | 4.9 | 0 | 150 | ||
| Total | 7 | 0 | 0 | 0 | 14 | 11 | 76 | 6.9 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 50 | 0 | 0 | 0 | 8 | 7 | 34 | 0 | |
| 2024 | 1 | GB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | ATL | 23 | 0 | 0 | 0 | 6 | 6 | 23 | 0 |
| 2024 | 3 | NO | 7 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2024 | 12 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | BAL | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | WAS | 58 | 0 | 0 | 0 | 6 | 4 | 42 | 0 | |
| 2023 | 1 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | NYG | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2023 | 18 | NYG | 35 | 0 | 0 | 0 | 5 | 3 | 35 | 0 |
| 2022 | WAS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | TEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.