Brent Celek

Brent Celek

TE Free Agent
Age 40
Height/Weight 6'4", 250 Lbs
College Cincinnati
Drafted 2007 Round 5 Pick 162
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2007 PHI 16 22 16 178 11.1 1 45
2008 PHI 16 38 27 318 11.8 1 32
2009 PHI 16 112 76 971 12.8 8 4 47 16
2010 PHI 16 79 42 511 12.2 4 19 6
2011 PHI 16 98 62 811 13.1 5 10 14 16
2012 PHI 15 88 57 684 12.0 1 22 13
2013 PHI 16 51 32 502 15.7 6 14 24
2014 PHI 16 51 32 340 10.6 1 35 26
2015 PHI 16 35 27 398 14.7 3 28
2016 PHI 15 19 14 155 11.1 0 62
2017 PHI 16 24 13 130 10.0 1 60
Total 174 617 398 4998 12.6 31 61

Game Logs

YR WK OPP oSNAP TARG REC YD TD
2017 WAS 462 24 13 130 1
2017 1 WAS 25 2 1 11 0
2017 2 KC 17 0 0 0 0
2017 3 NYG 20 0 0 0 0
2017 4 LAC 34 1 0 0 0
2017 5 ARI 26 1 1 5 0
2017 6 CAR 24 0 0 0 0
2017 7 WAS 31 2 1 3 0
2017 8 SF 30 2 1 14 0
2017 9 DEN 54 4 3 39 0
2017 11 DAL 23 2 1 28 0
2017 12 CHI 30 1 0 0 0
2017 13 SEA 23 0 0 0 0
2017 14 LAR 47 3 1 5 1
2017 15 NYG 23 0 0 0 0
2017 16 OAK 20 2 1 12 0
2017 17 DAL 35 4 3 13 0
2016 WAS 418 19 14 155 0
2016 1 CLE 38 1 1 11 0
2016 2 CHI 53 1 0 0 0
2016 3 PIT 45 4 3 61 0
2016 5 DET 23 0 0 0 0
2016 6 WAS 13 0 0 0 0
2016 7 MIN 28 2 1 7 0
2016 8 DAL 23 0 0 0 0
2016 10 ATL 28 1 1 9 0
2016 11 SEA 19 1 1 19 0
2016 12 GB 20 0 0 0 0
2016 13 CIN 19 0 0 0 0
2016 14 WAS 30 3 2 7 0
2016 15 BAL 26 1 1 5 0
2016 16 NYG 30 3 3 27 0
2016 17 DAL 23 2 1 9 0
2015 WAS 603 35 27 398 3
2015 1 ATL 27 1 1 6 0
2015 2 DAL 31 0 0 0 0
2015 3 NYJ 46 0 0 0 0
2015 4 WAS 19 2 1 10 1
2015 5 NO 49 3 3 44 1
2015 6 NYG 41 0 0 0 0
2015 7 CAR 44 3 2 11 0
2015 9 DAL 38 0 0 0 0
2015 10 MIA 58 4 4 134 0
2015 11 TB 47 10 7 79 0
2015 12 DET 43 4 2 10 1
2015 13 NE 37 1 1 16 0
2015 14 BUF 39 2 1 1 0
2015 15 ARI 27 2 2 31 0
2015 16 WAS 26 1 1 18 0
2015 17 NYG 31 2 2 38 0
2014 WAS 52 32 340 1
2014 1 JAX 4 3 15 0
2014 2 IND 1 0 0 0
2014 3 WAS 4 0 0 0
2014 4 SF 2 0 0 0
2014 5 STL 3 3 15 0
2014 6 NYG 5 4 45 0
2014 8 ARI 4 2 8 0
2014 9 HOU 2 2 7 0
2014 10 CAR 6 5 116 0
2014 11 GB 3 1 11 0
2014 12 TEN 7 5 48 0
2014 13 DAL 2 1 7 0
2014 14 SEA 1 0 0 0
2014 15 DAL 6 4 52 0
2014 16 WAS 1 1 15 0
2014 17 NYG 1 1 1 1
2013 WAS 51 32 502 6
2013 1 WAS 3 2 56 1
2013 2 SD 1 0 0 0
2013 3 KC 5 2 18 0
2013 4 DEN 6 3 57 0
2013 5 NYG 3 3 47 1
2013 6 TB 1 1 10 0
2013 7 DAL 4 1 9 0
2013 8 NYG 3 2 17 0
2013 9 OAK 4 3 27 1
2013 10 GB 1 1 7 0
2013 11 WAS 1 1 42 0
2013 13 ARI 6 4 29 1
2013 14 DET 3 2 29 0
2013 15 MIN 1 1 25 0
2013 16 CHI 4 3 58 1
2013 17 DAL 5 3 71 1
2012 WAS 88 57 684 1
2012 1 CLE 8 4 65 0
2012 2 BAL 11 8 157 0
2012 3 ARI 6 2 36 0
2012 4 NYG 5 4 57 0
2012 5 PIT 5 3 9 1
2012 6 DET 8 4 33 0
2012 8 ATL 5 3 32 0
2012 9 NO 9 5 47 0
2012 10 DAL 3 3 31 0
2012 11 WAS 8 5 42 0
2012 12 CAR 3 2 19 0
2012 13 DAL 8 7 73 0
2012 14 TB 1 1 1 0
2012 16 WAS 3 3 39 0
2012 17 NYG 5 3 43 0
2011 WAS 98 62 811 5
2011 1 STL 3 1 13 0
2011 2 ATL 7 4 43 0
2011 3 NYG 2 2 9 0
2011 4 SF 4 1 2 0
2011 5 BUF 5 1 6 0
2011 6 WAS 9 4 42 1
2011 8 DAL 9 7 94 1
2011 9 CHI 9 7 60 0
2011 10 ARI 7 4 53 0
2011 11 NYG 6 6 60 0
2011 12 NE 6 5 75 0
2011 13 SEA 4 3 21 0
2011 14 MIA 5 4 39 0
2011 15 NYJ 6 5 156 1
2011 16 DAL 6 2 52 1
2011 17 WAS 10 6 86 1
2010 WAS 79 42 511 4
2010 1 GB 4 2 32 0
2010 2 DET 5 3 27 0
2010 3 JAX 6 4 42 0
2010 4 WAS 7 3 27 1
2010 5 SF 9 3 47 1
2010 6 ATL 7 4 46 0
2010 7 TEN 5 2 8 0
2010 9 IND 1 0 0 0
2010 10 WAS 4 2 8 0
2010 11 NYG 0 0 0 0
2010 12 CHI 7 3 50 1
2010 13 HOU 7 4 55 0
2010 14 DAL 2 0 0 0
2010 15 NYG 3 2 72 1
2010 16 MIN 12 10 97 0
2010 17 DAL 0 0 0 0
2009 WAS 112 76 971 8
2009 1 CAR 7 6 37 1
2009 2 NO 11 8 104 0
2009 3 KC 9 8 104 1
2009 5 TB 5 4 58 0
2009 6 OAK 7 4 75 0
2009 7 WAS 5 3 8 0
2009 8 NYG 6 4 61 1
2009 9 DAL 5 3 39 1
2009 10 SD 11 6 47 1
2009 11 CHI 5 4 35 0
2009 12 WAS 9 4 33 0
2009 13 ATL 4 2 16 1
2009 14 NYG 8 5 64 1
2009 15 SF 6 4 73 0
2009 16 DEN 5 4 121 1
2009 17 DAL 9 7 96 0
2008 WAS 38 27 318 1
2008 1 STL 2 2 15 0
2008 2 DAL 1 1 19 0
2008 3 PIT 0 0 0 0
2008 4 CHI 4 3 21 0
2008 5 WAS 1 0 0 0
2008 6 SF 0 0 0 0
2008 8 ATL 2 2 28 0
2008 9 SEA 6 6 131 0
2008 10 NYG 1 0 0 0
2008 11 CIN 6 3 25 0
2008 12 BAL 4 3 26 0
2008 13 ARI 3 1 6 0
2008 14 NYG 0 0 0 0
2008 15 CLE 3 2 9 0
2008 16 WAS 2 1 8 0
2008 17 DAL 3 3 30 1
2007 WAS 22 16 178 1
2007 1 GB 0 0 0 0
2007 2 WAS 0 0 0 0
2007 3 DET 0 0 0 0
2007 4 NYG 3 3 31 0
2007 6 NYJ 3 2 14 0
2007 7 CHI 1 1 8 0
2007 8 MIN 1 0 0 0
2007 9 DAL 1 1 6 0
2007 10 WAS 1 0 0 0
2007 11 MIA 0 0 0 0
2007 12 NE 0 0 0 0
2007 13 SEA 1 1 16 0
2007 14 NYG 0 0 0 0
2007 15 DAL 4 3 50 0
2007 16 NO 3 2 35 0
2007 17 BUF 4 3 18 1
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.