
Brandon Stephens
CB
New York Jets
Age 27
Height/Weight 6'1", 215 Lbs
College Southern Methodist
Drafted 2021 Round 3 Pick 104
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 15.83 | - | - | - | 0.6 | 7 | - | - | 42.5 | - | - |
![]() |
0 | - | 5.5 | - | - | - | - | 1 | - | - | 12.5 | - | - |
![]() |
0 | - | 19 | - | - | - | 0.8 | 9 | - | - | 51 | - | - |
![]() |
0 | - | 23 | - | - | - | 1 | 11 | - | - | 64 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

New York Jets Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 39.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+8.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
4 |
Monday, September 29 7:15 PM |
@
![]() |
ESPN |
-5.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
6 |
Sunday, October 12 9:30 AM |
vs
![]() |
NFLN |
+6.5
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-8.0
O/U 45.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 40.5
|
|
11 |
Thursday, November 13 8:15 PM |
@
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-11.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 43.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 41.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-9.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | BAL | 17 | 49 | 29 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | BAL | 17 | 31 | 5 | 0.5 | 0 | 0 | 0 | 7 | 0 |
2023 | BAL | 16 | 56 | 15 | 0 | 0 | 0 | 2 | 11 | 0 |
2024 | BAL | 17 | 59 | 11 | 1.5 | 0 | 0 | 0 | 10 | 0 |
Total | 67 | 195 | 60 | 2 | 0 | 0 | 2 | 31 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CLE | 1047 | 59 | 11 | 1.5 | 0 | 0 | 0 | 10 | 0 | |
2024 | 1 | KC | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | LV | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | DAL | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | BUF | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | CIN | 64 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | WAS | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 7 | TB | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | CLE | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | DEN | 68 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | CIN | 81 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 11 | PIT | 60 | 3 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 |
2024 | 12 | LAC | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | PHI | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 15 | NYG | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 16 | PIT | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | HOU | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | CLE | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | PIT | 1079 | 56 | 15 | 0 | 0 | 0 | 2 | 11 | 0 | |
2023 | 1 | HOU | 77 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CIN | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | IND | 84 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 4 | CLE | 69 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 5 | PIT | 66 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | TEN | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | DET | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 8 | ARI | 77 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 9 | SEA | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | CLE | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CIN | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | LAC | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | LAR | 77 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | JAX | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | SF | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 18 | PIT | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CIN | 453 | 31 | 5 | 0.5 | 0 | 0 | 0 | 7 | 0 | |
2022 | 1 | NYJ | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NE | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | BUF | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | CIN | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NYG | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | TB | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | NO | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | CAR | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 12 | JAX | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | CLE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | ATL | 68 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | PIT | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 18 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 744 | 49 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | |
2021 | 1 | LV | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | KC | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | DET | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | DEN | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | IND | 69 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | LAC | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | CIN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | MIN | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 10 | MIA | 67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | CHI | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | CLE | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | PIT | 55 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | CLE | 64 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | GB | 62 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | CIN | 43 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | LAR | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | PIT | 65 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.