
Bradley Chubb
DE
Miami Dolphins
Age 29
Height/Weight 6'4", 268 Lbs
College North Carolina State
Drafted Round 1 Pick 5
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
IDP News Update - August 29, 2024
Kyle Bellefeuil
IDP news from around the league to keep you up to date on all things defense for your IDP fantasy football leagues.
08/29/24
Read More
Schedule

Miami Dolphins Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
CBS |
-1.0
O/U 46.0
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 44.5
|
|
3 |
Thursday, September 18 8:15 PM |
@
![]() |
AMZN |
-8.5
O/U 48.5
|
|
4 |
Monday, September 29 7:15 PM |
vs
![]() |
ESPN |
-5.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 46.5
|
|
9 |
Thursday, October 30 8:15 PM |
vs
![]() |
AMZN |
+5.5
O/U 47.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 48.5
|
|
11 |
Sunday, November 16 9:30 AM |
vs
![]() |
NFLN |
+4.5
O/U 48.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX |
-7.0
O/U 44.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 43.5
|
|
15 |
Monday, December 15 8:15 PM |
@
![]() |
ESPN |
-3.0
O/U 44.5
|
|
16 |
Sunday, December 21 8:20 PM |
vs
![]() |
NBC |
+1.5
O/U 48.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
FOX |
+1.0
O/U 47.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | DEN | 16 | 43 | 16 | 12 | 2 | 1 | 0 | 1 | 0 |
2019 | DEN | 4 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
2020 | DEN | 16 | 26 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 |
2021 | DEN | 9 | 9 | 12 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | DEN/MIA | 17 | 20 | 19 | 8 | 3 | 0 | 0 | 1 | 0 |
2023 | MIA | 16 | 45 | 28 | 11 | 5 | 2 | 0 | 2 | 0 |
Total | 78 | 158 | 95 | 39.5 | 12 | 3 | 1 | 7 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BAL | 836 | 45 | 28 | 11 | 5 | 2 | 0 | 2 | 0 | |
2023 | 1 | LAC | 71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NE | 67 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | DEN | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | BUF | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NYG | 56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | CAR | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | PHI | 65 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | 8 | NE | 43 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | KC | 49 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2023 | 11 | LV | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | NYJ | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | WAS | 48 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | TEN | 58 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
2023 | 15 | NYJ | 41 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
2023 | 16 | DAL | 53 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | BAL | 48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYJ | 745 | 20 | 19 | 8 | 3 | 0 | 0 | 1 | 0 | |
2022 | 1 | SEA | 46 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | 2 | HOU | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | SF | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | LV | 53 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | IND | 57 | 4 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 |
2022 | 6 | LAC | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYJ | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | JAX | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CHI | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | CLE | 44 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | HOU | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 13 | SF | 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | LAC | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | BUF | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | GB | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYJ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | KC | 268 | 9 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | |
2021 | 1 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | JAX | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | LAC | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | KC | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | DET | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CIN | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | LV | 44 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | KC | 53 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | LV | 741 | 26 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 | |
2020 | 1 | TEN | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | PIT | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | TB | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NYJ | 59 | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NE | 48 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 7 | KC | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LAC | 71 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | ATL | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | LV | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | MIA | 50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | NO | 47 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | KC | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CAR | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | BUF | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | JAX | 243 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
2019 | 1 | OAK | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 2 | CHI | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | GB | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | JAX | 74 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | LAC | 843 | 43 | 16 | 12 | 2 | 1 | 0 | 1 | 0 | |
2018 | 1 | SEA | 54 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | OAK | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | BAL | 50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | KC | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | NYJ | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 6 | LAR | 53 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | ARI | 58 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | 8 | KC | 52 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | HOU | 47 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | LAC | 59 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | PIT | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | CIN | 56 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2018 | 14 | SF | 60 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | CLE | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | OAK | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | LAC | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.