Bernard Scott
RB
Free Agent
Age 41
Height/Weight 5'11", 200 Lbs
College Abilene Christian
Drafted 2009 Round 6 Pick 209
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CIN | 13 | 74 | 321 | 4.3 | 0 | 8 | 5 | 67 | 0 | 75 | 69 | |
| 2010 | CIN | 16 | 61 | 299 | 4.9 | 1 | 13 | 11 | 60 | 0 | 66 | 51 | |
| 2011 | CIN | 16 | 112 | 380 | 3.4 | 3 | 21 | 13 | 38 | 0 | 53 | 59 | |
| 2012 | CIN | 2 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 0 | 135 | 62 | |
| 2013 | BAL | 2 | 4 | 14 | 3.5 | 0 | 2 | 2 | 10 | 0 | 142 | ||
| Total | 49 | 259 | 1049 | 4.1 | 4 | 44 | 31 | 175 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NE | 4 | 14 | 0 | 2 | 2 | 10 | 0 | ||
| 2013 | 16 | NE | 2 | 11 | 0 | 1 | 1 | 2 | 0 | |
| 2013 | 17 | CIN | 2 | 3 | 0 | 1 | 1 | 8 | 0 | |
| 2012 | WAS | 8 | 35 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 3 | WAS | 3 | -5 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | MIA | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | TEN | 112 | 380 | 3 | 17 | 13 | 38 | 0 | ||
| 2011 | 1 | CLE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | DEN | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | SF | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | BUF | 5 | 13 | 0 | 2 | 2 | 9 | 0 | |
| 2011 | 5 | JAX | 6 | 20 | 1 | 2 | 2 | -1 | 0 | |
| 2011 | 6 | IND | 11 | 29 | 0 | 1 | 1 | 5 | 0 | |
| 2011 | 8 | SEA | 22 | 76 | 0 | 3 | 3 | 0 | 0 | |
| 2011 | 9 | TEN | 6 | 24 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 10 | PIT | 7 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | BAL | 9 | 40 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 12 | CLE | 4 | 1 | 0 | 2 | 2 | 2 | 0 | |
| 2011 | 13 | PIT | 5 | 30 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 14 | HOU | 6 | 4 | 0 | 2 | 2 | 15 | 0 | |
| 2011 | 15 | STL | 7 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | ARI | 10 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | BAL | 6 | 34 | 1 | 2 | 1 | 8 | 0 | |
| 2010 | TB | 61 | 299 | 1 | 13 | 11 | 60 | 0 | ||
| 2010 | 1 | NE | 6 | 35 | 0 | 4 | 3 | 15 | 0 | |
| 2010 | 2 | BAL | 5 | 17 | 0 | 1 | 0 | 0 | 0 | |
| 2010 | 3 | CAR | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 4 | CLE | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | TB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | ATL | 1 | 14 | 0 | 5 | 5 | 43 | 0 | |
| 2010 | 8 | MIA | 2 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | IND | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | BUF | 3 | -3 | 0 | 1 | 1 | -6 | 0 | |
| 2010 | 12 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | NO | 6 | 43 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | PIT | 4 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | CLE | 8 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | SD | 11 | 50 | 1 | 1 | 1 | -1 | 0 | |
| 2010 | 17 | BAL | 5 | 32 | 0 | 1 | 1 | 9 | 0 | |
| 2009 | PIT | 74 | 321 | 0 | 8 | 5 | 67 | 0 | ||
| 2009 | 1 | DEN | 1 | -6 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | GB | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | CLE | 6 | 41 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | BAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 7 | CHI | 6 | 17 | 0 | 1 | 1 | 14 | 0 | |
| 2009 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | PIT | 13 | 33 | 0 | 2 | 1 | 21 | 0 | |
| 2009 | 11 | OAK | 21 | 119 | 0 | 3 | 3 | 32 | 0 | |
| 2009 | 12 | CLE | 18 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | NYJ | 6 | 20 | 0 | 2 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.