Anthony Armstrong
WR
Free Agent
Age 42
Height/Weight 5'11", 183 Lbs
College West Texas A&M
Drafted 2008
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 15 | 0 | 0 | 0 | 86 | 44 | 871 | 19.8 | 3 | 40 | ||
| 2011 | WAS | 14 | 2 | 19 | 0 | 27 | 7 | 103 | 14.7 | 2 | 123 | ||
| 2012 | DAL/JAX/MIA | 16 | 0 | 0 | 0 | 9 | 9 | 36 | 4.0 | 0 | 172 | ||
| Total | 45 | 2 | 19 | 0 | 122 | 60 | 1010 | 16.8 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | STL | 0 | 0 | 0 | 9 | 3 | 12 | 0 | ||
| 2012 | 1 | HOU | 0 | 0 | 0 | 3 | 1 | 3 | 0 | |
| 2012 | 3 | NYJ | 0 | 0 | 0 | 6 | 2 | 9 | 0 | |
| 2012 | 4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | SF | 2 | 19 | 0 | 27 | 7 | 103 | 2 | ||
| 2011 | 1 | NYG | 0 | 0 | 0 | 6 | 2 | 24 | 1 | |
| 2011 | 2 | ARI | 0 | 0 | 0 | 4 | 2 | 14 | 0 | |
| 2011 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | CAR | 0 | 0 | 0 | 4 | 1 | 9 | 0 | |
| 2011 | 8 | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2011 | 9 | SF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | DAL | 1 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 2011 | 12 | SEA | 0 | 0 | 0 | 1 | 1 | 50 | 1 | |
| 2011 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | NYG | 1 | 14 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 16 | MIN | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2011 | 17 | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2010 | TEN | 0 | 0 | 0 | 86 | 44 | 871 | 3 | ||
| 2010 | 1 | DAL | 0 | 0 | 0 | 5 | 1 | 11 | 0 | |
| 2010 | 2 | HOU | 0 | 0 | 0 | 2 | 2 | 36 | 0 | |
| 2010 | 4 | PHI | 0 | 0 | 0 | 3 | 1 | 57 | 0 | |
| 2010 | 5 | GB | 0 | 0 | 0 | 7 | 3 | 84 | 1 | |
| 2010 | 6 | IND | 0 | 0 | 0 | 7 | 5 | 46 | 0 | |
| 2010 | 7 | CHI | 0 | 0 | 0 | 4 | 2 | 42 | 0 | |
| 2010 | 8 | DET | 0 | 0 | 0 | 6 | 3 | 92 | 0 | |
| 2010 | 10 | PHI | 0 | 0 | 0 | 5 | 3 | 83 | 0 | |
| 2010 | 11 | TEN | 0 | 0 | 0 | 7 | 3 | 41 | 0 | |
| 2010 | 12 | MIN | 0 | 0 | 0 | 7 | 2 | 53 | 0 | |
| 2010 | 13 | NYG | 0 | 0 | 0 | 10 | 6 | 97 | 1 | |
| 2010 | 14 | TB | 0 | 0 | 0 | 5 | 4 | 30 | 0 | |
| 2010 | 15 | DAL | 0 | 0 | 0 | 6 | 5 | 100 | 0 | |
| 2010 | 16 | JAX | 0 | 0 | 0 | 3 | 2 | 15 | 0 | |
| 2010 | 17 | NYG | 0 | 0 | 0 | 9 | 2 | 84 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.