player-picture
  • DE
  • Andre Carter

  • Free Agent
  • Age45
  • DOBMay 12, 1979
  • CollegeCalifornia
  • DraftedRD 1, PK 7 (2001)
Height6'4"
Weight265 lb
YR TM G TKL AST SCK FF FR INT PD TD
2002 SF 15 44 10 12 0 1 0 0 0
2003 SF 15 28 6 7 1 0 0 3 0
2004 SF 6 7 3 1.5 1 0 0 1 0
2005 SF 16 35 9 4.5 0 0 0 2 0
2006 WAS 16 47 9 6 0 0 0 2 0
2007 WAS 16 43 12 10.5 4 1 0 2 0
2008 WAS 16 24 13 4 0 0 0 2 0
2009 WAS 16 48 14 11 3 0 0 4 0
2010 WAS 16 25 19 2.5 1 1 0 1 0
2011 NE 14 31 21 11 2 0 0 1 0
2012 OAK 12 13 6 2.5 1 0 0 0 0
2013 NE 9 3 1 2 0 0 0 2 0
Total 167 348 123 74.5 13 3 0 20 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2013 8 MIA 0 0 0 0 0 0 0 0
2013 9 PIT 1 0 1 0 0 0 0 0
2013 11 CAR 0 1 0 0 0 0 0 0
2013 12 DEN 0 0 0 0 0 0 0 0
2013 13 HOU 0 0 0 0 0 0 2 0
2013 14 CLE 0 0 0 0 0 0 0 0
2013 15 MIA 0 0 0 0 0 0 0 0
2013 16 BAL 2 0 1 0 0 0 0 0
2013 17 BUF 0 0 0 0 0 0 0 0
2013 BUF 3 1 2 0 0 0 2 0
2012 6 ATL 0 1 0 0 0 0 0 0
2012 7 JAX 0 1 0 0 0 0 0 0
2012 8 KC 0 0 0 0 0 0 0 0
2012 9 TB 2 0 1 1 0 0 0 0
2012 10 BAL 3 0 0 0 0 0 0 0
2012 11 NO 1 0 0 0 0 0 0 0
2012 12 CIN 1 0 0 0 0 0 0 0
2012 13 CLE 2 0 0 0 0 0 0 0
2012 14 DEN 2 1 0 0 0 0 0 0
2012 15 KC 1 1 1 0 0 0 0 0
2012 16 CAR 1 2 0.5 0 0 0 0 0
2012 17 SD 0 0 0 0 0 0 0 0
2012 SD 13 6 2.5 1 0 0 0 0
2011 1 MIA 1 0 1 0 0 0 0 0
2011 2 SD 1 1 0 0 0 0 0 0
2011 3 BUF 3 1 0 0 0 0 0 0
2011 4 OAK 3 0 0 0 0 0 0 0
2011 5 NYJ 4 3 0 0 0 0 0 0
2011 6 DAL 4 1 2 0 0 0 0 0
2011 8 PIT 3 2 2 1 0 0 0 0
2011 9 NYG 0 4 0 0 0 0 0 0
2011 10 NYJ 5 1 4.5 0 0 0 0 0
2011 11 KC 3 4 0.5 0 0 0 1 0
2011 12 PHI 1 0 0 0 0 0 0 0
2011 13 IND 1 1 0 0 0 0 0 0
2011 14 WAS 2 3 1 1 0 0 0 0
2011 15 DEN 0 0 0 0 0 0 0 0
2011 DEN 31 21 11 2 0 0 1 0
2010 1 DAL 1 3 0 0 0 0 0 0
2010 2 HOU 1 2 0 0 0 0 0 0
2010 3 STL 3 0 0 0 0 0 0 0
2010 4 PHI 1 2 1 1 0 0 0 0
2010 5 GB 0 1 0 0 0 0 0 0
2010 6 IND 2 1 0 0 1 0 0 0
2010 7 CHI 1 1 0 0 0 0 0 0
2010 8 DET 0 0 0 0 0 0 0 0
2010 10 PHI 4 3 0.5 0 0 0 1 0
2010 11 TEN 2 1 0 0 0 0 0 0
2010 12 MIN 2 2 0.5 0 0 0 0 0
2010 13 NYG 0 0 0 0 0 0 0 0
2010 14 TB 0 0 0 0 0 0 0 0
2010 15 DAL 4 0 0 0 0 0 0 0
2010 16 JAX 4 1 0.5 0 0 0 0 0
2010 17 NYG 0 2 0 0 0 0 0 0
2010 NYG 25 19 2.5 1 1 0 1 0
2009 1 NYG 2 1 1 1 0 0 1 0
2009 2 STL 3 3 0 0 0 0 0 0
2009 3 DET 2 2 0 0 0 0 0 0
2009 4 TB 0 2 0 0 0 0 0 0
2009 5 CAR 5 1 2.5 1 0 0 1 0
2009 6 KC 7 0 2 0 0 0 1 0
2009 7 PHI 5 1 1 1 0 0 0 0
2009 9 ATL 1 0 0 0 0 0 0 0
2009 10 DEN 5 2 1.5 0 0 0 0 0
2009 11 DAL 3 0 0 0 0 0 0 0
2009 12 PHI 1 0 1 0 0 0 0 0
2009 13 NO 4 0 0 0 0 0 1 0
2009 14 OAK 7 0 2 0 0 0 0 0
2009 15 NYG 1 1 0 0 0 0 0 0
2009 16 DAL 1 0 0 0 0 0 0 0
2009 17 SD 1 1 0 0 0 0 0 0
2009 SD 48 14 11 3 0 0 4 0
2008 1 NYG 3 0 0.5 0 0 0 0 0
2008 2 NO 1 3 0 0 0 0 0 0
2008 3 ARI 1 3 0.5 0 0 0 0 0
2008 4 DAL 0 0 0 0 0 0 0 0
2008 5 PHI 5 1 0 0 0 0 1 0
2008 6 STL 1 0 0 0 0 0 0 0
2008 7 CLE 2 1 1 0 0 0 0 0
2008 8 DET 0 0 0 0 0 0 0 0
2008 9 PIT 2 0 0 0 0 0 1 0
2008 11 DAL 1 1 0 0 0 0 0 0
2008 12 SEA 1 0 0 0 0 0 0 0
2008 13 NYG 2 0 1 0 0 0 0 0
2008 14 BAL 0 2 0 0 0 0 0 0
2008 15 CIN 2 2 0 0 0 0 0 0
2008 16 PHI 1 0 0 0 0 0 0 0
2008 17 SF 2 0 1 0 0 0 0 0
2008 SF 24 13 4 0 0 0 2 0
2007 1 MIA 2 0 1 0 0 0 0 0
2007 2 PHI 2 1 0 0 0 0 0 0
2007 3 NYG 4 0 1 1 0 0 0 0
2007 5 DET 5 3 2 0 0 0 0 0
2007 6 GB 4 1 0 0 0 0 1 0
2007 7 ARI 1 2 1 1 0 0 1 0
2007 8 NE 1 0 0 0 1 0 0 0
2007 9 NYJ 3 1 1 0 0 0 0 0
2007 10 PHI 4 0 1 1 0 0 0 0
2007 11 DAL 1 0 0 0 0 0 0 0
2007 12 TB 2 0 1 0 0 0 0 0
2007 13 BUF 3 1 0 0 0 0 0 0
2007 14 CHI 2 3 0.5 0 0 0 0 0
2007 15 NYG 4 0 2 1 0 0 0 0
2007 16 MIN 2 0 0 0 0 0 0 0
2007 17 DAL 3 0 0 0 0 0 0 0
2007 DAL 43 12 10.5 4 1 0 2 0
2006 1 MIN 3 1 0 0 0 0 0 0
2006 2 DAL 2 0 0 0 0 0 0 0
2006 3 HOU 0 0 0 0 0 0 0 0
2006 4 JAX 3 1 1 0 0 0 0 0
2006 5 NYG 0 0 0 0 0 0 0 0
2006 6 TEN 1 0 1 0 0 0 0 0
2006 7 IND 2 0 0 0 0 0 0 0
2006 9 DAL 1 1 0 0 0 0 0 0
2006 10 PHI 3 0 0 0 0 0 1 0
2006 11 TB 1 0 0 0 0 0 0 0
2006 12 CAR 4 0 0 0 0 0 0 0
2006 13 ATL 9 2 1 0 0 0 0 0
2006 14 PHI 2 1 0 0 0 0 0 0
2006 15 NO 7 1 1 0 0 0 0 0
2006 16 STL 8 0 1 0 0 0 0 0
2006 17 NYG 1 2 1 0 0 0 1 0
2006 NYG 47 9 6 0 0 0 2 0
2005 1 STL 2 1 0.5 0 0 0 0 0
2005 2 PHI 2 0 0 0 0 0 0 0
2005 3 DAL 4 0 0 0 0 0 0 0
2005 4 ARI 0 3 0 0 0 0 0 0
2005 5 IND 3 0 1 0 0 0 0 0
2005 7 WAS 1 0 0 0 0 0 0 0
2005 8 TB 3 0 1 0 0 0 0 0
2005 9 NYG 0 0 0 0 0 0 0 0
2005 10 CHI 2 1 0 0 0 0 0 0
2005 11 SEA 4 1 1 0 0 0 0 0
2005 12 TEN 3 0 0 0 0 0 0 0
2005 13 ARI 1 1 0 0 0 0 1 0
2005 14 SEA 1 0 0 0 0 0 0 0
2005 15 JAX 5 0 0 0 0 0 0 0
2005 16 STL 4 1 1 0 0 0 1 0
2005 17 HOU 0 1 0 0 0 0 0 0
2005 HOU 35 9 4.5 0 0 0 2 0
2004 1 ATL 0 0 0 0 0 0 1 0
2004 9 SEA 1 0 0 0 0 0 0 0
2004 10 CAR 0 2 0.5 0 0 0 0 0
2004 11 TB 0 1 0 0 0 0 0 0
2004 13 STL 2 0 0 0 0 0 0 0
2004 14 ARI 4 0 1 1 0 0 0 0
2004 ARI 7 3 1.5 1 0 0 1 0
2003 1 CHI 1 1 1 0 0 0 0 0
2003 2 STL 2 0 0 0 0 0 1 0
2003 3 CLE 1 1 1 0 0 0 0 0
2003 4 MIN 2 0 0 0 0 0 0 0
2003 5 DET 2 0 0 0 0 0 0 0
2003 6 SEA 2 0 1 0 0 0 1 0
2003 7 TB 1 0 1 1 0 0 1 0
2003 8 ARI 3 1 0 0 0 0 0 0
2003 11 PIT 1 0 1 0 0 0 0 0
2003 12 GB 2 1 1 0 0 0 0 0
2003 13 BAL 1 1 0 0 0 0 0 0
2003 14 ARI 4 0 0 0 0 0 0 0
2003 15 CIN 2 0 1 0 0 0 0 0
2003 16 PHI 2 1 0 0 0 0 0 0
2003 17 SEA 2 0 0 0 0 0 0 0
2003 SEA 28 6 7 1 0 0 3 0
2002 2 DEN 4 0 1 0 0 0 0 0
2002 3 WAS 4 1 2 0 0 0 0 0
2002 5 STL 3 0 0 0 0 0 0 0
2002 6 SEA 3 1 1 0 0 0 0 0
2002 7 NO 2 1 1 0 1 0 0 0
2002 8 ARI 4 0 1 0 0 0 0 0
2002 9 OAK 5 1 1 0 0 0 0 0
2002 10 KC 3 0 1 0 0 0 0 0
2002 11 SD 1 0 0 0 0 0 0 0
2002 12 PHI 2 2 0.5 0 0 0 0 0
2002 13 SEA 1 1 0 0 0 0 0 0
2002 14 DAL 2 0 0 0 0 0 0 0
2002 15 GB 2 2 0.5 0 0 0 0 0
2002 16 ARI 5 1 2 0 0 0 0 0
2002 17 STL 3 0 1 0 0 0 0 0
2002 STL 44 10 12 0 1 0 0 0
Coming soon
Coming soon