
A.J. Dillon
RB
Philadelphia Eagles
Age 27
Height/Weight 6'0", 247 Lbs
College Boston College
Drafted Round 2 Pick 62
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
32 | 35 | 6.8 | 0.97 | 145.25 | - | 2.36 | 6.8 | 9.22 | 0.02 | 48 | - | - | - | - | - | - | - | - | - | 0.07 |
![]() |
20.6 | 20 | 4.22 | 1 | 80 | - | 1 | 4 | 5 | - | 26 | - | - | - | - | - | - | - | - | - | - |
![]() |
44.5 | 50 | 9.62 | 1 | 215 | - | 3.81 | 10 | 14 | - | 70 | - | - | - | - | - | - | - | - | - | - |
![]() |
29 | 35 | 6.18 | 0.8 | 134 | - | 2.11 | 5.8 | 7.8 | 0.1 | 48 | - | - | - | - | - | - | - | - | - | 0.4 |
Rankings

Footballguys Consensus
RB87

Jason Wood
RB88

Matt Waldman
RB62
Dillon earned praise last summer in Green Bay for how strong he looked during the summer before succumbing to neck issues that cost him the year. If back to full health, Dillon could offer a good enough change of pace to Saquon Barkley that he removes the luster from Barkley's ceiling at the end of games.
Dillon is a capable receiver and powerful runner with good footwork. Behind this line, Dillon could become a legitimate fantasy starter of note if Barkley gets hurt, and limit Will Shipley to a complementary role.

Bob Henry
RB79

Andy Hicks
RB83

Maurile Tremblay
RB86

Sigmund Bloom
RB71

Jeff Haseley
RB83

Bob Harris
RB92

Phil Alexander
RB84

Jeff Bell
RB86

Alfredo Brown
RB101

Ben Cummins
RB99

Dave Kluge
RB89

Ryan Weisse
RB100

Colton Dodgson
RB78

Hutchinson Brown
RB82

Matt Montgomery
RB83

Julia Papworth
RB83
Dynasty
Rankings

Footballguys Consensus
RB134

Andy Hicks
RB122

Jason Wood
RB89

Jeff Haseley
RB132

Zareh Kantzabedian
RB89

Jeff Bell
RB96

Craig Lakins
RB127

Dave Kluge
RB117

Ryan Weisse
RB116

Corey Spala
RB126

Mike Kashuba
RB104
Articles
No recent articles found for this player.Schedule

Philadelphia Eagles Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Thursday, September 4 8:20 PM |
vs
![]() |
NBC |
-7.0
O/U 46.5
|
|
2 |
Sunday, September 14 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 48.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
-4.5
O/U 44.5
|
|
6 |
Thursday, October 9 8:15 PM |
@
![]() |
AMZN |
+7.0
O/U 43.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-10.5
O/U 43.5
|
|
10 |
Monday, November 10 8:15 PM |
@
![]() |
ABC |
+1.5
O/U 45.5
|
|
11 |
Sunday, November 16 8:20 PM |
vs
![]() |
NBC |
-3.5
O/U 47.5
|
|
12 |
Sunday, November 23 4:25 PM |
@
![]() |
FOX |
+4.5
O/U 46.5
|
|
13 |
Friday, November 28 3:00 PM |
vs
![]() |
AMZN |
-7.0
O/U 46.5
|
|
14 |
Monday, December 8 8:15 PM |
@
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-10.5
O/U 44.5
|
|
16 |
Saturday, December 20 --:-- |
@
![]() |
FOX |
+1.5
O/U 47.5
|
|
17 |
Sunday, December 28 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GB | 9 | 46 | 242 | 5.3 | 2 | 2 | 2 | 21 | 0 | 78 | 53 | |
2021 | GB | 17 | 187 | 803 | 4.3 | 5 | 37 | 34 | 313 | 2 | 21 | 7 | 37 |
2022 | GB | 17 | 186 | 770 | 4.1 | 7 | 43 | 28 | 206 | 0 | 28 | 21 | |
2023 | GB | 15 | 178 | 613 | 3.4 | 2 | 28 | 22 | 223 | 0 | 40 | ||
Total | 58 | 597 | 2428 | 4.1 | 16 | 110 | 86 | 763 | 2 | 7 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | PIT | 494 | 178 | 613 | 2 | 28 | 22 | 223 | 0 | |
2023 | 1 | CHI | 29 | 13 | 19 | 0 | 3 | 2 | 17 | 0 |
2023 | 2 | ATL | 34 | 15 | 55 | 0 | 1 | 1 | 8 | 0 |
2023 | 3 | NO | 41 | 11 | 33 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | DET | 38 | 5 | 11 | 0 | 1 | 0 | 0 | 0 |
2023 | 5 | LV | 37 | 20 | 76 | 1 | 1 | 0 | 0 | 0 |
2023 | 7 | DEN | 36 | 15 | 61 | 0 | 2 | 2 | 34 | 0 |
2023 | 8 | MIN | 35 | 6 | 11 | 0 | 5 | 5 | 41 | 0 |
2023 | 9 | LAR | 29 | 9 | 40 | 0 | 1 | 1 | 3 | 0 |
2023 | 10 | PIT | 34 | 9 | 70 | 0 | 3 | 1 | 11 | 0 |
2023 | 11 | LAC | 52 | 14 | 29 | 0 | 4 | 4 | 32 | 0 |
2023 | 12 | DET | 29 | 14 | 43 | 0 | 3 | 3 | 38 | 0 |
2023 | 13 | KC | 40 | 18 | 73 | 0 | 1 | 1 | 14 | 0 |
2023 | 14 | NYG | 36 | 15 | 53 | 0 | 3 | 2 | 25 | 0 |
2023 | 16 | CAR | 12 | 7 | 12 | 1 | 0 | 0 | 0 | 0 |
2023 | 17 | MIN | 12 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 537 | 186 | 770 | 7 | 43 | 28 | 206 | 0 | |
2022 | 1 | MIN | 31 | 10 | 45 | 1 | 6 | 5 | 46 | 0 |
2022 | 2 | CHI | 39 | 18 | 61 | 0 | 3 | 1 | 6 | 0 |
2022 | 3 | TB | 33 | 12 | 32 | 0 | 3 | 2 | 6 | 0 |
2022 | 4 | NE | 42 | 17 | 73 | 0 | 2 | 1 | 11 | 0 |
2022 | 5 | NYG | 20 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NYJ | 36 | 10 | 41 | 0 | 6 | 4 | 11 | 0 |
2022 | 7 | WAS | 16 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | BUF | 28 | 10 | 54 | 0 | 1 | 1 | 9 | 0 |
2022 | 9 | DET | 49 | 11 | 34 | 0 | 4 | 2 | 10 | 0 |
2022 | 10 | DAL | 24 | 13 | 65 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | TEN | 29 | 6 | 13 | 0 | 1 | 1 | 10 | 0 |
2022 | 12 | PHI | 21 | 8 | 64 | 1 | 4 | 3 | 24 | 0 |
2022 | 13 | CHI | 45 | 18 | 93 | 1 | 3 | 3 | 26 | 0 |
2022 | 15 | LAR | 26 | 11 | 36 | 2 | 3 | 3 | 35 | 0 |
2022 | 16 | MIA | 38 | 11 | 36 | 1 | 3 | 2 | 12 | 0 |
2022 | 17 | MIN | 29 | 12 | 41 | 1 | 1 | 0 | 0 | 0 |
2022 | 18 | DET | 31 | 9 | 33 | 0 | 3 | 0 | 0 | 0 |
2021 | WAS | 476 | 187 | 803 | 5 | 37 | 34 | 313 | 2 | |
2021 | 1 | NO | 16 | 4 | 19 | 0 | 2 | 1 | 7 | 0 |
2021 | 2 | DET | 19 | 5 | 18 | 0 | 1 | 1 | 8 | 0 |
2021 | 3 | SF | 18 | 6 | 18 | 0 | 2 | 2 | 8 | 0 |
2021 | 4 | PIT | 29 | 15 | 81 | 0 | 1 | 1 | 16 | 0 |
2021 | 5 | CIN | 21 | 8 | 30 | 0 | 4 | 4 | 49 | 1 |
2021 | 6 | CHI | 25 | 11 | 59 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | WAS | 13 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
2021 | 8 | ARI | 29 | 16 | 78 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | KC | 24 | 8 | 46 | 0 | 4 | 4 | 44 | 0 |
2021 | 10 | SEA | 36 | 21 | 66 | 2 | 2 | 2 | 62 | 0 |
2021 | 11 | MIN | 44 | 11 | 53 | 0 | 6 | 6 | 44 | 0 |
2021 | 12 | LAR | 42 | 20 | 69 | 0 | 5 | 5 | 21 | 1 |
2021 | 14 | CHI | 35 | 15 | 71 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | BAL | 23 | 7 | 22 | 1 | 1 | 1 | 13 | 0 |
2021 | 16 | CLE | 26 | 9 | 41 | 0 | 3 | 3 | 15 | 0 |
2021 | 17 | MIN | 39 | 14 | 63 | 2 | 3 | 2 | 20 | 0 |
2021 | 18 | DET | 37 | 14 | 63 | 0 | 1 | 1 | 4 | 0 |
2020 | TEN | 107 | 46 | 242 | 2 | 2 | 2 | 21 | 0 | |
2020 | 1 | MIN | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | DET | 7 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | ATL | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | TB | 10 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | HOU | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | MIN | 10 | 5 | 21 | 0 | 1 | 1 | 16 | 0 |
2020 | 9 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | CAR | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | TEN | 38 | 21 | 124 | 2 | 1 | 1 | 5 | 0 |
2020 | 17 | CHI | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.